club competition · season 2025/26
Super League Greece · Greece
Every team links to its complete match history.
Standings · 2025/26 — final table
computed from 236 recorded matches| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AEK | 32 | 21 | 9 | 2 | 57 | 20 | +37 | 72 |
| 2 | Olympiakos | 32 | 19 | 9 | 4 | 51 | 17 | +34 | 66 |
| 3 | PAOK | 32 | 18 | 10 | 4 | 59 | 25 | +34 | 64 |
| 4 | Levadeiakos | 32 | 15 | 7 | 10 | 63 | 47 | +16 | 52 |
| 5 | Panathinaikos | 32 | 14 | 10 | 8 | 47 | 33 | +14 | 52 |
| 6 | Atromitos | 36 | 12 | 10 | 14 | 49 | 42 | +7 | 46 |
| 7 | Aris | 32 | 11 | 13 | 8 | 34 | 32 | +2 | 46 |
| 8 | Kifisia | 36 | 9 | 14 | 13 | 40 | 51 | -11 | 41 |
| 9 | OFI Crete | 32 | 12 | 3 | 17 | 43 | 55 | -12 | 39 |
| 10 | Asteras Tripolis | 36 | 8 | 12 | 16 | 36 | 49 | -13 | 36 |
| 11 | Panetolikos | 36 | 9 | 9 | 18 | 35 | 51 | -16 | 36 |
| 12 | Volos NFC | 32 | 9 | 5 | 18 | 33 | 55 | -22 | 32 |
| 13 | Larisa | 36 | 5 | 15 | 16 | 34 | 56 | -22 | 30 |
| 14 | Panserraikos | 36 | 7 | 8 | 21 | 25 | 73 | -48 | 29 |
Ordered by points, then goal difference, then goals scored — official tie-breakers (head-to-head records, play-off rules, points deductions) may differ.
Current season · 14 teams
Past participants · 45
Show all
AkratitosApollonAthens KallitheaAthinaikosChalkidonaDoxaDoxa DramasEdessaikosEgaleoEleysinaErgotelisEth AsterasEthnikosEthnikos AsterasEthnikos PiraeusGianninaHeraclesIonikosIraklisKalamariaKalamataKalitheaKallitheaKallonisKastoriaKavalaKerkyraLamiaLevadiakosNiki VolosOFIOlympiakos VolouPanahaikiPaniliakosPanioniosPanthrakikosPlataniasProodeftikiProodeytikiThrasyvoulosTrikalaVeriaVeroiaXanthiYiannina