club competition · season 2026
Veikkausliiga · Finland
Every team links to its complete match history.
Standings · 2026 — in progress
computed from 114 recorded matches| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KuPS | 19 | 11 | 7 | 1 | 34 | 17 | +17 | 40 |
| 2 | Inter Turku | 19 | 9 | 8 | 2 | 25 | 14 | +11 | 35 |
| 3 | HJK | 19 | 9 | 4 | 6 | 29 | 23 | +6 | 31 |
| 4 | VPS | 19 | 8 | 6 | 5 | 27 | 18 | +9 | 30 |
| 5 | AC Oulu | 19 | 9 | 3 | 7 | 22 | 22 | 0 | 30 |
| 6 | Gnistan | 19 | 8 | 5 | 6 | 29 | 24 | +5 | 29 |
| 7 | Lahti | 19 | 7 | 5 | 7 | 22 | 16 | +6 | 26 |
| 8 | TPS | 19 | 7 | 5 | 7 | 24 | 21 | +3 | 26 |
| 9 | Ilves | 19 | 7 | 4 | 8 | 31 | 31 | 0 | 25 |
| 10 | SJK | 19 | 4 | 6 | 9 | 24 | 29 | -5 | 18 |
| 11 | Jaro | 19 | 3 | 6 | 10 | 18 | 38 | -20 | 15 |
| 12 | Mariehamn | 19 | 0 | 5 | 14 | 9 | 41 | -32 | 5 |
Ordered by points, then goal difference, then goals scored — official tie-breakers (head-to-head records, play-off rules, points deductions) may differ.