club competition · season 2026/27
Austrian Bundesliga · Austria
Every team links to its complete match history.
Standings · 2026/27 — in progress
computed from 18 recorded matches| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SK Rapid | 3 | 3 | 0 | 0 | 11 | 1 | +10 | 9 |
| 2 | LASK | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 |
| 3 | Salzburg | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 |
| 4 | Sturm Graz | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 |
| 5 | Wolfsberger AC | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 |
| 6 | A. Lustenau | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 7 | Altach | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
| 8 | Austria Vienna | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| 9 | Grazer AK | 3 | 1 | 0 | 2 | 2 | 12 | -10 | 3 |
| 10 | Ried | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
| 11 | Tirol | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
| 12 | Hartberg | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 |
Ordered by points, then goal difference, then goals scored — official tie-breakers (head-to-head records, play-off rules, points deductions) may differ.