tournament history · bracket reconstructed from results
UEFA Nations League 2024
Final
Group stage
14 groups · derived from resultsGroup A3
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 6 | 4 | 2 | 0 | +14 | 14 | |
| 6 | 2 | 3 | 1 | +6 | 9 | |
| 6 | 1 | 3 | 2 | -7 | 6 | |
| 6 | 0 | 2 | 4 | -13 | 2 |
Matches
Group B2
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 6 | 5 | 0 | 1 | +13 | 15 | |
| 6 | 5 | 0 | 1 | +7 | 15 | |
| 6 | 2 | 0 | 4 | -9 | 6 | |
| 6 | 0 | 0 | 6 | -11 | 0 |
Matches
Group B4
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 5 | 3 | 1 | 1 | +3 | 10 | |
| 4 | 2 | 2 | 0 | +2 | 8 | |
| 4 | 1 | 1 | 2 | -2 | 4 | |
| 5 | 1 | 0 | 4 | -3 | 3 |
Group C3
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 1 | +8 | 11 | |
| 6 | 2 | 3 | 1 | -3 | 9 | |
| 6 | 1 | 4 | 1 | -1 | 7 | |
| 6 | 0 | 3 | 3 | -4 | 3 |
Matches
Group C4
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 6 | 5 | 1 | 0 | +9 | 16 | |
| 6 | 2 | 1 | 3 | -1 | 7 | |
| 6 | 1 | 3 | 2 | -1 | 6 | |
| 6 | 1 | 1 | 4 | -7 | 4 |