| Date | Match | Score | Competition | |
|---|---|---|---|---|
| W | 2023-06-27 | 1–0 | SAFF Cup | |
| W | 2022-11-16 | 1–0 | Friendly | |
| L | 2018-09-04 | 1–2 | SAFF Cup | |
| D | 2013-09-03 | 1–1 | SAFF Cup | |
| L | 2013-02-09 | 0–1 | Friendly | |
| L | 2013-02-06 | 0–1 | Friendly | |
| D | 2011-12-06 | 1–1 | SAFF Cup | |
| W | 2009-03-11 | 1–0 | Friendly | |
| W | 2008-06-07 | 1–4 | SAFF Cup | |
| L | 2008-03-27 | 0–2 | Friendly | |
| W | 2008-03-25 | 2–1 | Friendly | |
| W | 1999-09-28 | 3–1 | South Asian Games | |
| L | 1997-09-04 | 0–2 | SAFF Cup | |
| W | 1995-03-29 | 2–0 | SAFF Cup | |
| D | 1989-10-22 | 0–0 | South Asian Games | |
| L | 1986-05-02 | 5–0 | Friendly | |
| D | 1985-12-25 | 2–2 p | South Asian Games | |
| L | 1985-04-30 | 1–0 | Friendly |
| Competition | P | Nepal W | D | Pakistan W |
|---|---|---|---|---|
| Friendly | 8 | 3 | 0 | 5 |
| SAFF Cup | 7 | 3 | 2 | 2 |
| South Asian Games | 3 | 1 | 2 | 0 |
The full international record between Nepal and Pakistan — every senior international on our books, back to 1985. Includes matches whose official status a federation disputes when our source records them as played. Results from PitchVAR's own football warehouse.