| Date | Match | Score | Competition | |
|---|---|---|---|---|
| W | 2021-06-06 | 1–0 | Friendly | |
| L | 2000-06-20 | 2–3 | Euros | |
| L | 1998-06-22 | 2–1 | World Cup | |
| D | 1994-10-12 | 1–1 | Friendly | |
| D | 1985-09-11 | 1–1 | WC Qualifiers | |
| D | 1985-05-01 | 0–0 | WC Qualifiers | |
| D | 1981-04-29 | 0–0 | WC Qualifiers | |
| L | 1980-10-15 | 2–1 | WC Qualifiers | |
| W | 1970-06-02 | 1–0 | World Cup | |
| D | 1969-01-15 | 1–1 | Friendly | |
| D | 1968-11-06 | 0–0 | Friendly | |
| W | 1939-05-24 | 0–2 | Friendly |
| Competition | P | England W | D | Romania W |
|---|---|---|---|---|
| Friendly | 5 | 2 | 3 | 0 |
| WC Qualifiers | 4 | 0 | 3 | 1 |
| World Cup | 2 | 1 | 0 | 1 |
| Euros | 1 | 0 | 0 | 1 |
The full international record between England and Romania — every senior international on our books, back to 1939. Includes matches whose official status a federation disputes when our source records them as played. Results from PitchVAR's own football warehouse.