| Date | Match | Score | Competition | |
|---|---|---|---|---|
| D | 2023-03-28 | 1–1 | Tri Nation Tournament | |
| L | 2018-09-06 | 4–0 | SAFF Cup | |
| L | 2011-03-19 | 2–1 | Friendly | |
| L | 2011-03-17 | 1–0 | Friendly | |
| L | 2006-04-02 | 2–0 | AFC Challenge Cup | |
| L | 2005-12-12 | 3–1 | SAFF Cup | |
| L | 2003-01-13 | 2–0 | SAFF Cup | |
| L | 2000-02-12 | 3–0 | AFC Asian Cup qualification | |
| L | 1999-09-26 | 7–0 | South Asian Games | |
| L | 1987-11-23 | 6–2 | South Asian Games | |
| L | 1986-06-07 | 4–0 | Friendly | |
| L | 1985-12-22 | 1–0 | South Asian Games | |
| L | 1984-09-20 | 5–0 | South Asian Games | |
| L | 1982-04-01 | 3–1 | Friendly |
| Competition | P | Bhutan W | D | Nepal W |
|---|---|---|---|---|
| Friendly | 4 | 0 | 0 | 4 |
| South Asian Games | 4 | 0 | 0 | 4 |
| SAFF Cup | 3 | 0 | 0 | 3 |
| AFC Asian Cup qualification | 1 | 0 | 0 | 1 |
| AFC Challenge Cup | 1 | 0 | 0 | 1 |
| Tri Nation Tournament | 1 | 0 | 1 | 0 |
The full international record between Bhutan and Nepal — every senior international on our books, back to 1982. Includes matches whose official status a federation disputes when our source records them as played. Results from PitchVAR's own football warehouse.