| Date | Match | Score | Competition | |
|---|---|---|---|---|
| W | 2023-11-21 | 2–0 | Friendly | |
| W | 2018-06-02 | 2–1 | Friendly | |
| L | 2013-09-06 | 3–0 | WC Qualifiers | |
| L | 2012-09-11 | 1–2 | WC Qualifiers | |
| L | 2011-09-02 | 6–2 | Euro Qualifiers | |
| L | 2011-06-03 | 1–2 | Euro Qualifiers | |
| L | 2008-06-16 | 0–1 | Euros | |
| L | 2008-02-06 | 0–3 | Friendly | |
| L | 2004-08-18 | 1–3 | Friendly | |
| L | 2002-05-18 | 6–2 | Friendly | |
| L | 1994-06-02 | 1–5 | Friendly | |
| D | 1992-11-18 | 0–0 | Friendly | |
| W | 1986-10-29 | 4–1 | Friendly | |
| L | 1983-10-05 | 3–0 | Euro Qualifiers | |
| D | 1983-04-27 | 0–0 | Euro Qualifiers | |
| L | 1982-06-25 | 1–0 | World Cup | |
| L | 1981-10-14 | 1–3 | WC Qualifiers | |
| L | 1981-04-29 | 2–0 | WC Qualifiers | |
| L | 1980-04-02 | 1–0 | Friendly | |
| W | 1978-06-21 | 3–2 | World Cup | |
| L | 1975-09-03 | 0–2 | Friendly | |
| L | 1973-10-10 | 4–0 | Friendly | |
| D | 1969-09-21 | 1–1 | Friendly | |
| L | 1969-05-10 | 1–0 | WC Qualifiers | |
| L | 1968-10-13 | 0–2 | WC Qualifiers |
| Competition | P | Austria W | D | Germany W |
|---|---|---|---|---|
| Friendly | 25 | 8 | 5 | 12 |
| WC Qualifiers | 6 | 0 | 0 | 6 |
| World Cup | 4 | 1 | 0 | 3 |
| Euro Qualifiers | 4 | 0 | 1 | 3 |
| Olympic Games | 1 | 1 | 0 | 0 |
| Euros | 1 | 0 | 0 | 1 |
The full international record between Austria and Germany — every senior international on our books, back to 1908. Includes matches whose official status a federation disputes when our source records them as played. Results from PitchVAR's own football warehouse.