| Date | Match | Score | Competition | |
|---|---|---|---|---|
| W | 2023-10-17 | 2–0 | Friendly | |
| D | 2007-10-17 | 1–1 | Euro Qualifiers | |
| D | 2007-03-28 | 0–0 | Euro Qualifiers | |
| L | 2003-04-30 | 2–0 | Friendly | |
| L | 1995-10-07 | 3–0 | Euro Qualifiers | |
| D | 1995-09-06 | 1–1 | Euro Qualifiers | |
| L | 1981-10-14 | 0–2 | WC Qualifiers | |
| L | 1980-10-19 | 2–1 | WC Qualifiers | |
| W | 1950-06-04 | 2–1 | Friendly | |
| D | 1949-11-17 | 0–0 | Friendly | |
| L | 1947-06-15 | 2–0 | Balkan Cup | |
| W | 1946-10-09 | 3–1 | Balkan Cup |
| Competition | P | Albania W | D | Bulgaria W |
|---|---|---|---|---|
| Friendly | 4 | 2 | 1 | 1 |
| Euro Qualifiers | 4 | 0 | 3 | 1 |
| Balkan Cup | 2 | 1 | 0 | 1 |
| WC Qualifiers | 2 | 0 | 0 | 2 |
The full international record between Albania and Bulgaria — every senior international on our books, back to 1946. Includes matches whose official status a federation disputes when our source records them as played. Results from PitchVAR's own football warehouse.