club · every recorded league match in the warehouse
National League · England — 74 wins in the last 200 league matches on record
League
National League
National League · England
Seasons on record
18
league-seasons in the warehouse
Record in view
74-56-70
W–D–L across 200 matches
Major honours
—
cabinet rebuilding — see below
League matches only (football-data warehouse) — cups and Europe aren't in this record yet, so we label it plainly.
Now · Recent form
last five on recordL
08-15 · AGateshead 2–0
L
08-08 · HSutton 0–3
L
04-25 · HHalifax 0–1
W
04-18 · AGateshead 0–3
D
04-14 · HSolihull 0–0
Honours
silverware cabinet unavailable — honest absence beats wrong dataOur club-honours parser was returning footnote fragments — ‘shared record’, ‘Doubles’, ‘Four-peats’ — instead of trophies, so we've pulled the panel rather than show Woking's cabinet wrong.
It returns the moment the wikitable-aware parser lands: the same tiered cabinet you see on the biggest names, with real league titles, cups and the Champions League.
The Record
last 200 of 767 matches on record · league matches in the warehouse| Date | Match | Score | |
|---|---|---|---|
| L | 2026-08-15 | Gateshead v Woking | 2–0 |
| L | 2026-08-08 | Woking v Sutton | 0–3 |
| L | 2026-04-25 | Woking v Halifax | 0–1 |
| W | 2026-04-18 | Gateshead v Woking | 0–3 |
| D | 2026-04-14 | Woking v Solihull | 0–0 |
| W | 2026-04-11 | Woking v Morecambe | 5–1 |
| D | 2026-04-06 | Braintree Town v Woking | 0–0 |
| D | 2026-04-03 | Woking v Eastleigh | 3–3 |
| D | 2026-03-31 | Woking v Altrincham | 1–1 |
| L | 2026-03-28 | York v Woking | 1–0 |
| D | 2026-03-25 | Southend v Woking | 1–1 |
| W | 2026-03-21 | Woking v Aldershot | 3–2 |
| W | 2026-03-17 | Woking v Yeovil | 1–0 |
| W | 2026-03-14 | Brackley Town v Woking | 1–4 |
| D | 2026-03-10 | Woking v Boreham Wood | 2–2 |
| W | 2026-03-07 | Woking v Tamworth | 3–1 |
| D | 2026-03-03 | Boston Utd v Woking | 2–2 |
| L | 2026-02-21 | Rochdale v Woking | 3–0 |
| L | 2026-02-17 | Sutton v Woking | 2–1 |
| W | 2026-02-10 | Truro v Woking | 0–2 |
| L | 2026-02-03 | Forest Green v Woking | 4–2 |
| L | 2026-01-17 | Wealdstone v Woking | 1–0 |
| W | 2026-01-10 | Woking v Hartlepool | 4–0 |
| L | 2025-12-30 | Woking v Braintree Town | 0–1 |
| D | 2025-12-26 | Eastleigh v Woking | 1–1 |
Season by season
18 league-seasons on record · football-data warehouse| Season | Competition | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| 2026/27 | National League | 2 | 0 | 0 | 2 | 0 | 5 |
| 2025/26 | National League | 46 | 16 | 15 | 15 | 69 | 54 |
| 2024/25 | National League | 46 | 13 | 19 | 14 | 52 | 59 |
| 2023/24 | National League | 46 | 15 | 10 | 21 | 49 | 55 |
| 2022/23 | National League | 46 | 24 | 10 | 12 | 71 | 48 |
| 2021/22 | National League | 44 | 16 | 5 | 23 | 59 | 61 |
| 2020/21 | National League | 43 | 9 | 9 | 25 | 47 | 70 |
| 2019/20 | National League | 38 | 15 | 10 | 13 | 50 | 55 |
| 2017/18 | National League | 46 | 13 | 9 | 24 | 55 | 76 |
| 2016/17 | National League | 46 | 14 | 11 | 21 | 66 | 80 |
| 2015/16 | National League | 46 | 17 | 10 | 19 | 71 | 68 |
| 2014/15 | National League | 46 | 21 | 13 | 12 | 77 | 52 |
The Stands
Supporters and discussion · WokingSupporters
Discussion