club · every recorded league match in the warehouse

FC Utrecht
Be the first in the standsEredivisie · Netherlands — 84 wins in the last 200 league matches on record
League
Eredivisie
Eredivisie · Netherlands
Seasons on record
34
league-seasons in the warehouse
Record in view
84-60-56
W–D–L across 200 matches
Major honours
—
cabinet rebuilding — see below
League matches only (football-data warehouse) — cups and Europe aren't in this record yet, so we label it plainly.
Now · Recent form
last five on recordL
08-15 · AUtrecht 1–4
L
08-09 · AGroningen 2–1
W
05-17 · AUtrecht 2–0
W
05-10 · AAjax 1–2
W
05-02 · AUtrecht 2–0
Honours
silverware cabinet unavailable — honest absence beats wrong dataOur club-honours parser was returning footnote fragments — ‘shared record’, ‘Doubles’, ‘Four-peats’ — instead of trophies, so we've pulled the panel rather than show FC Utrecht's cabinet wrong.
It returns the moment the wikitable-aware parser lands: the same tiered cabinet you see on the biggest names, with real league titles, cups and the Champions League.
Squad
31 players · ESPN rosterDefenders
Midfielders
The Record
last 200 of 1,114 matches on record · league matches in the warehouse| Date | Match | Score | |
|---|---|---|---|
| L | 2026-08-15 | Utrecht v AZ Alkmaar | 1–4 |
| L | 2026-08-09 | Groningen v Utrecht | 2–1 |
| W | 2026-05-17 | Utrecht v For Sittard | 2–0 |
| W | 2026-05-10 | Ajax v Utrecht | 1–2 |
| W | 2026-05-02 | Utrecht v NAC Breda | 2–0 |
| L | 2026-04-26 | Excelsior v Utrecht | 5–0 |
| W | 2026-04-11 | Utrecht v Telstar | 4–1 |
| L | 2026-04-04 | PSV Eindhoven v Utrecht | 4–3 |
| W | 2026-03-22 | Utrecht v Go Ahead Eagles | 2–0 |
| W | 2026-03-15 | Twente v Utrecht | 0–2 |
| D | 2026-03-06 | Heracles v Utrecht | 0–0 |
| W | 2026-03-01 | Utrecht v AZ Alkmaar | 2–0 |
| D | 2026-02-22 | Utrecht v Zwolle | 1–1 |
| W | 2026-02-14 | Groningen v Utrecht | 1–2 |
| W | 2026-02-11 | Nijmegen v Utrecht | 1–3 |
| L | 2026-02-08 | Utrecht v Feyenoord | 0–1 |
| D | 2026-02-01 | Heerenveen v Utrecht | 1–1 |
| L | 2026-01-25 | Utrecht v Sparta Rotterdam | 0–1 |
| L | 2026-01-18 | Volendam v Utrecht | 2–1 |
| L | 2025-12-21 | Utrecht v PSV Eindhoven | 1–2 |
| D | 2025-12-14 | NAC Breda v Utrecht | 1–1 |
| D | 2025-12-07 | Utrecht v Twente | 1–1 |
| D | 2025-11-30 | Go Ahead Eagles v Utrecht | 2–2 |
| D | 2025-11-23 | Telstar v Utrecht | 1–1 |
| W | 2025-11-09 | Utrecht v Ajax | 2–1 |
Season by season
34 league-seasons on record · football-data warehouse| Season | Competition | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| 2026/27 | Eredivisie | 2 | 0 | 0 | 2 | 2 | 6 |
| 2025/26 | Eredivisie | 34 | 15 | 8 | 11 | 55 | 42 |
| 2024/25 | Eredivisie | 34 | 18 | 10 | 6 | 62 | 45 |
| 2023/24 | Eredivisie | 34 | 13 | 11 | 10 | 49 | 47 |
| 2022/23 | Eredivisie | 34 | 15 | 9 | 10 | 55 | 50 |
| 2021/22 | Eredivisie | 34 | 12 | 11 | 11 | 51 | 46 |
| 2020/21 | Eredivisie | 34 | 13 | 14 | 7 | 52 | 41 |
| 2019/20 | Eredivisie | 25 | 12 | 5 | 8 | 50 | 34 |
| 2018/19 | Eredivisie | 34 | 15 | 8 | 11 | 60 | 51 |
| 2017/18 | Eredivisie | 34 | 14 | 12 | 8 | 58 | 53 |
| 2016/17 | Eredivisie | 34 | 18 | 8 | 8 | 54 | 38 |
| 2015/16 | Eredivisie | 34 | 15 | 8 | 11 | 57 | 48 |
The Stands
Supporters and discussion · FC UtrechtSupporters
Discussion












