club · every recorded league match in the warehouse

VfB Stuttgart
Be the first in the standsBundesliga · Germany — 79 wins in the last 200 league matches on record
League
Bundesliga
Bundesliga · Germany
Seasons on record
33
league-seasons in the warehouse
Record in view
79-52-69
W–D–L across 200 matches
Major honours
28
team silverware — the cabinet below
League matches only (football-data warehouse) — cups and Europe aren't in this record yet, so we label it plainly.
Now · Recent form
last five on recordD
05-16 · AEin Frankfurt 2–2
W
05-09 · AStuttgart 3–1
D
05-02 · AHoffenheim 3–3
D
04-26 · AStuttgart 1–1
L
04-19 · ABayern Munich 4–2
Honours
28 team trophies · WikipediaMarquee honours
Bundesliga×5
from 1950 to 2006–07
2. Bundesliga×2
1976–77, 2016–17
2nd Bundesliga Süd
1977
| Team honours28 | |||
| Bundesliga | ×5 | 1950, 1952, 1983–84, 1991–92, 2006–07 | |
| 2. Bundesliga | ×2 | 1976–77, 2016–17 | |
| 2nd Bundesliga Süd | ×1 | 1977 | |
| German Under 19 championship | ×10 | 1972–73, 1974–75, 1980–81, 1983–84, 1987–88, 1988–89, 1989–90, 1990–91, 2002–03, 2004–05 | |
| German Under 17 championship | ×8 | 1985–86, 1993–94, 1994–95, 1998–99, 2003–04, 2008–09, 2012–13, 2025–26 | |
| Southwest | ×5 | 2010–11, 2012–13, 2014–15, 2015–16, 2021–22 | |
| Under 19 Juniors DFB-Pokal | ×5 | 1996–97, 2000–01, 2018–19, 2021–22, 2025–26 | |
| DFB-Pokal | ×4 | 1953–54, 1957–58, 1996–97, 2024–25 | |
| Gauliga Württemberg | ×4 | 1934–35, 1936–37, 1937–38, 1942–43 | |
| Southwest | ×4 | 2004–05, 2007–08, 2009–10, 2018–19 | |
| Oberliga Süd | ×3 | 1945–46, 1951–52, 1953–54 | |
| Bezirksliga Württemberg-Baden | ×2 | 1926–27, 1929–30 | |
| German amateur champions | ×2 | 1962–63, 1979–80 | |
| UEFA Intertoto Cup | ×2 | 2000, 2002 | |
| DFL-Supercup | ×1 | 1992 | |
| Fuji-Cup | ×1 | 1989 | |
| Uhrencup | ×1 | 2010 | |
Squad
41 players · ESPN rosterDefenders
Midfielders
Players in our records
19 named · 2003–2007Counted from the starting elevens we hold, not from a career record: a man appears here once he is in 4 or more of them, under the name our sources give him. Each name opens his own record.
| Player | Club as recorded | Starts | Span |
|---|---|---|---|
| Fernando Meira | VfB Stuttgart | 14 | 2003–2007 |
| Andreas Hinkel | VfB Stuttgart | 8 | 2003–2004 |
| Kevin Kuranyi | VfB Stuttgart | 8 | 2003–2004 |
| Timo Hildebrand | VfB Stuttgart | 8 | 2003–2004 |
| Zvonimir Soldo | VfB Stuttgart | 8 | 2003–2004 |
| Cacau | VfB Stuttgart | 7 | 2003–2007 |
| Philipp Lahm | VfB Stuttgart | 7 | 2003–2004 |
| Alexander Gleb | VfB Stuttgart | 6 | 2003–2004 |
| Horst Heldt | VfB Stuttgart | 6 | 2003–2004 |
| Imre Szabics | VfB Stuttgart | 6 | 2003–2004 |
| Marcelo Bordon | VfB Stuttgart | 5 | 2003–2004 |
| Raphael Schaefer | VfB Stuttgart | 5 | 2007 |
| Jurica Vranjes | VfB Stuttgart | 4 | 2003 |
| Mario Gomez | VfB Stuttgart | 4 | 2007 |
| Pavel Pardo | VfB Stuttgart | 4 | 2007 |
| Ricardo Osorio | VfB Stuttgart | 4 | 2007 |
| Roberto Hilbert | VfB Stuttgart | 4 | 2007 |
| Sami Khedira | VfB Stuttgart | 4 | 2007 |
| Silvio Meissner | VfB Stuttgart | 4 | 2003–2007 |
The Record
last 200 of 1,122 matches on record · league matches in the warehouse| Date | Match | Score | |
|---|---|---|---|
| D | 2026-05-16 | Ein Frankfurt v Stuttgart | 2–2 |
| W | 2026-05-09 | Stuttgart v Leverkusen | 3–1 |
| D | 2026-05-02 | Hoffenheim v Stuttgart | 3–3 |
| D | 2026-04-26 | Stuttgart v Werder Bremen | 1–1 |
| L | 2026-04-19 | Bayern Munich v Stuttgart | 4–2 |
| W | 2026-04-12 | Stuttgart v Hamburg | 4–0 |
| L | 2026-04-04 | Stuttgart v Dortmund | 0–2 |
| W | 2026-03-22 | Augsburg v Stuttgart | 2–5 |
| W | 2026-03-15 | Stuttgart v RB Leipzig | 1–0 |
| D | 2026-03-07 | Mainz v Stuttgart | 2–2 |
| W | 2026-03-01 | Stuttgart v Wolfsburg | 4–0 |
| D | 2026-02-22 | Heidenheim v Stuttgart | 3–3 |
| W | 2026-02-14 | Stuttgart v FC Koln | 3–1 |
| L | 2026-02-07 | St Pauli v Stuttgart | 2–1 |
| W | 2026-02-01 | Stuttgart v Freiburg | 1–0 |
| W | 2026-01-25 | M'gladbach v Stuttgart | 0–3 |
| D | 2026-01-18 | Stuttgart v Union Berlin | 1–1 |
| W | 2026-01-13 | Stuttgart v Ein Frankfurt | 3–2 |
| W | 2026-01-10 | Leverkusen v Stuttgart | 1–4 |
| D | 2025-12-20 | Stuttgart v Hoffenheim | 0–0 |
| W | 2025-12-14 | Werder Bremen v Stuttgart | 0–4 |
| L | 2025-12-06 | Stuttgart v Bayern Munich | 0–5 |
| L | 2025-11-30 | Hamburg v Stuttgart | 2–1 |
| D | 2025-11-22 | Dortmund v Stuttgart | 3–3 |
| W | 2025-11-09 | Stuttgart v Augsburg | 3–2 |
Season by season
33 league-seasons on record · football-data warehouse| Season | Competition | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| 2025/26 | Bundesliga | 34 | 18 | 8 | 8 | 71 | 49 |
| 2024/25 | Bundesliga | 34 | 14 | 8 | 12 | 64 | 53 |
| 2023/24 | Bundesliga | 34 | 23 | 4 | 7 | 78 | 39 |
| 2022/23 | Bundesliga | 34 | 7 | 12 | 15 | 45 | 57 |
| 2021/22 | Bundesliga | 34 | 7 | 12 | 15 | 41 | 59 |
| 2020/21 | Bundesliga | 34 | 12 | 9 | 13 | 56 | 55 |
| 2019/20 | 2. Bundesliga | 34 | 17 | 7 | 10 | 62 | 41 |
| 2018/19 | Bundesliga | 34 | 7 | 7 | 20 | 32 | 70 |
| 2017/18 | Bundesliga | 34 | 15 | 6 | 13 | 36 | 36 |
| 2016/17 | 2. Bundesliga | 34 | 21 | 6 | 7 | 63 | 37 |
| 2015/16 | Bundesliga | 34 | 9 | 6 | 19 | 50 | 75 |
| 2014/15 | Bundesliga | 34 | 9 | 9 | 16 | 42 | 60 |
The Stands
Supporters and discussion · VfB StuttgartSupporters
Discussion
