club · every recorded league match in the warehouse

Spartak Moscow
Be the first in the standsRussian Premier League · Russia — 97 wins in the last 200 league matches on record
League
Russian Premier League
Russian Premier League · Russia
Seasons on record
15
league-seasons in the warehouse
Record in view
97-48-55
W–D–L across 200 matches
Major honours
14
team silverware — the cabinet below
League matches only (football-data warehouse) — cups and Europe aren't in this record yet, so we label it plainly.
Now · Recent form
last five on recordW
08-02 · AAkhmat Grozny 1–2
W
07-25 · HRodina Moscow 3–0
D
05-17 · ADynamo Makhachkala 0–0
W
05-11 · HRubin Kazan 2–1
L
05-01 · AKrylya Sovetov 2–1
Honours
14 team trophies · Wikipedia| Team honours14 | |||
| Commonwealth of Independent States Cup | ×6 | 1993, 1994, 1995, 1999, 2000, 2001 | |
| Match Premier Cup | ×3 | 2019, 2020, 2021 | |
| Ciutat de Barcelona Trophy | ×1 | 1982 | |
| Copa del Sol | ×1 | 2012 | |
| Russian Super Cup | ×1 | 2017 | |
| Soviet First League | ×1 | 1977 | |
| USSR Federation Cup | ×1 | 1987 | |
Squad
29 players · ESPN rosterDefenders
Midfielders
Players in our records
22 named · 2002–2008Counted from the starting elevens we hold, not from a career record: a man appears here once he is in 4 or more of them, under the name our sources give him. Each name opens his own record.
| Player | Club as recorded | Starts | Span |
|---|---|---|---|
| Mozart | Spartak Moscow | 14 | 2006–2008 |
| Radoslav Kovác | Spartak Moscow | 14 | 2006–2008 |
| Roman Pavlyuchenko | Spartak Moscow | 13 | 2006–2008 |
| Vladimir Bystrov | Spartak Moscow | 13 | 2006–2008 |
| Martin Jiránek | Spartak Moscow | 12 | 2006–2008 |
| Martin Stranzl | Spartak Moscow | 12 | 2006–2008 |
| Roman Shishkin | Spartak Moscow | 11 | 2006–2008 |
| Yegor Titov | Spartak Moscow | 10 | 2006–2007 |
| Wojciech Kowalewski | Spartak Moscow | 8 | 2006 |
| Clemente Rodríguez | Spartak Moscow | 7 | 2006 |
| Beschastnykh | Spartak Moscow | 6 | 2002 |
| Danishevski | Spartak Moscow | 6 | 2002 |
| Kovtun | Spartak Moscow | 6 | 2002 |
| Geder | Spartak Moscow | 5 | 2006 |
| Khlestov | Spartak Moscow | 5 | 2002 |
| Moisés | Spartak Moscow | 5 | 2002 |
| Igor Mitreski | Spartak Moscow | 4 | 2002 |
| Kebe | Spartak Moscow | 4 | 2002 |
| Koudriashov | Spartak Moscow | 4 | 2002 |
| Pavlenko | Spartak Moscow | 4 | 2002 |
| Serghei Covalciuc | Spartak Moscow | 4 | 2006 |
| Stipe Pletikosa | Spartak Moscow | 4 | 2007–2008 |
The Record
last 200 of 422 matches on record · league matches in the warehouse| Date | Match | Score | |
|---|---|---|---|
| W | 2026-08-02 | Akhmat Grozny v Spartak Moscow | 1–2 |
| W | 2026-07-25 | Spartak Moscow v Rodina Moscow | 3–0 |
| D | 2026-05-17 | Dynamo Makhachkala v Spartak Moscow | 0–0 |
| W | 2026-05-11 | Spartak Moscow v Rubin Kazan | 2–1 |
| L | 2026-05-01 | Krylya Sovetov v Spartak Moscow | 2–1 |
| W | 2026-04-26 | Pari NN v Spartak Moscow | 1–2 |
| L | 2026-04-23 | Spartak Moscow v Krasnodar | 1–2 |
| W | 2026-04-19 | Spartak Moscow v Akhmat Grozny | 3–1 |
| D | 2026-04-12 | FK Rostov v Spartak Moscow | 1–1 |
| W | 2026-04-05 | Spartak Moscow v Lokomotiv Moscow | 2–1 |
| W | 2026-03-22 | Orenburg v Spartak Moscow | 0–2 |
| L | 2026-03-14 | Zenit v Spartak Moscow | 2–0 |
| W | 2026-03-09 | Spartak Moscow v Akron Togliatti | 4–3 |
| W | 2026-03-02 | Sochi v Spartak Moscow | 2–3 |
| D | 2025-12-06 | Spartak Moscow v Dynamo Moscow | 1–1 |
| L | 2025-11-29 | Baltika v Spartak Moscow | 1–0 |
| W | 2025-11-22 | Spartak Moscow v CSKA Moscow | 1–0 |
| W | 2025-11-09 | Akhmat Grozny v Spartak Moscow | 1–2 |
| L | 2025-11-02 | Krasnodar v Spartak Moscow | 2–1 |
| W | 2025-10-25 | Spartak Moscow v Orenburg | 1–0 |
| D | 2025-10-18 | Spartak Moscow v FK Rostov | 1–1 |
| L | 2025-10-05 | CSKA Moscow v Spartak Moscow | 3–2 |
| W | 2025-09-28 | Spartak Moscow v Pari NN | 3–0 |
| W | 2025-09-21 | Spartak Moscow v Krylya Sovetov | 2–1 |
| D | 2025-09-13 | Dynamo Moscow v Spartak Moscow | 2–2 |
Season by season
15 league-seasons on record · football-data warehouse| Season | Competition | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Russian Premier League | 2 | 2 | 0 | 0 | 5 | 1 |
| 2025/2026 | Russian Premier League | 30 | 15 | 7 | 8 | 47 | 39 |
| 2024/2025 | Russian Premier League | 30 | 17 | 6 | 7 | 56 | 25 |
| 2023/2024 | Russian Premier League | 30 | 14 | 8 | 8 | 41 | 32 |
| 2022/2023 | Russian Premier League | 30 | 15 | 9 | 6 | 60 | 38 |
| 2021/2022 | Russian Premier League | 30 | 10 | 8 | 12 | 37 | 41 |
| 2020/2021 | Russian Premier League | 30 | 17 | 6 | 7 | 56 | 37 |
| 2019/2020 | Russian Premier League | 30 | 11 | 6 | 13 | 35 | 33 |
| 2018/2019 | Russian Premier League | 30 | 14 | 7 | 9 | 36 | 31 |
| 2017/2018 | Russian Premier League | 30 | 16 | 8 | 6 | 51 | 32 |
| 2016/2017 | Russian Premier League | 30 | 22 | 3 | 5 | 46 | 27 |
| 2015/2016 | Russian Premier League | 30 | 15 | 5 | 10 | 48 | 39 |
The Stands
Supporters and discussion · Spartak MoscowSupporters
Discussion

