club · every recorded league match in the warehouse

Schalke 04
Be the first in the stands2. Bundesliga · Germany — 73 wins in the last 200 league matches on record
League
2. Bundesliga
2. Bundesliga · Germany
Seasons on record
33
league-seasons in the warehouse
Record in view
73-43-84
W–D–L across 200 matches
Major honours
—
cabinet rebuilding — see below
League matches only (football-data warehouse) — cup and European matches live in the Cups & Europe section below.
Now · Recent form
last five on recordW
05-17 · HBraunschweig 1–0
L
05-09 · ANurnberg 3–0
W
05-02 · HFortuna Dusseldorf 1–0
W
04-26 · APaderborn 2–3
W
04-19 · HPreußen Münster 4–1
Honours
silverware cabinet unavailable — honest absence beats wrong dataOur club-honours parser was returning footnote fragments — ‘shared record’, ‘Doubles’, ‘Four-peats’ — instead of trophies, so we've pulled the panel rather than show Schalke 04's cabinet wrong.
It returns the moment the wikitable-aware parser lands: the same tiered cabinet you see on the biggest names, with real league titles, cups and the Champions League.
Squad
34 players · ESPN rosterGoalkeepers
Defenders
Midfielders
Players in our records
19 named · 2005–2008Counted from the starting elevens we hold, not from a career record: a man appears here once he is in 4 or more of them, under the name our sources give him. Each name opens his own record.
| Player | Club as recorded | Starts | Span |
|---|---|---|---|
| Marcelo Bordon | Schalke 04 | 18 | 2005–2008 |
| Fabian Ernst | Schalke 04 | 16 | 2005–2008 |
| Kevin Kuranyi | Schalke 04 | 15 | 2005–2008 |
| Rafinha | Schalke 04 | 15 | 2005–2008 |
| Heiko Westermann | Schalke 04 | 12 | 2007–2008 |
| Mladen Krstajic | Schalke 04 | 12 | 2005–2008 |
| Levan Kobiashvili | Schalke 04 | 11 | 2005–2008 |
| Jermaine Jones | Schalke 04 | 10 | 2007–2008 |
| Manuel Neuer | Schalke 04 | 10 | 2007–2008 |
| Darío Rodríguez | Schalke 04 | 7 | 2005–2007 |
| Gerald Asamoah | Schalke 04 | 7 | 2007–2008 |
| Ivan Rakitic | Schalke 04 | 7 | 2007–2008 |
| Christian Poulsen | Schalke 04 | 6 | 2005 |
| Frank Rost | Schalke 04 | 6 | 2005 |
| Halil Altintop | Schalke 04 | 6 | 2007–2008 |
| Lincoln | Schalke 04 | 6 | 2005 |
| Hamit Altintop | Schalke 04 | 5 | 2005 |
| Christian Pander | Schalke 04 | 4 | 2007–2008 |
| Soren Larsen | Schalke 04 | 4 | 2005–2007 |
The Record
last 200 of 1,122 matches on record · league matches in the warehouse| Date | Match | Score | Competition | |
|---|---|---|---|---|
| W | 2026-05-17 | Schalke 04 v Braunschweig | 1–0 | 2. Bundesliga |
| L | 2026-05-09 | Nurnberg v Schalke 04 | 3–0 | 2. Bundesliga |
| W | 2026-05-02 | Schalke 04 v Fortuna Dusseldorf | 1–0 | 2. Bundesliga |
| W | 2026-04-26 | Paderborn v Schalke 04 | 2–3 | 2. Bundesliga |
| W | 2026-04-19 | Schalke 04 v Preußen Münster | 4–1 | 2. Bundesliga |
| W | 2026-04-12 | Elversberg v Schalke 04 | 1–2 | 2. Bundesliga |
| W | 2026-04-05 | Schalke 04 v Karlsruhe | 1–0 | 2. Bundesliga |
| D | 2026-03-21 | Darmstadt v Schalke 04 | 1–1 | 2. Bundesliga |
| D | 2026-03-15 | Schalke 04 v Hannover | 2–2 | 2. Bundesliga |
| W | 2026-03-06 | Schalke 04 v Bielefeld | 1–0 | 2. Bundesliga |
| D | 2026-02-28 | Greuther Furth v Schalke 04 | 1–1 | 2. Bundesliga |
| W | 2026-02-21 | Schalke 04 v Magdeburg | 5–3 | 2. Bundesliga |
| W | 2026-02-15 | Holstein Kiel v Schalke 04 | 1–2 | 2. Bundesliga |
| D | 2026-02-07 | Schalke 04 v Dresden | 2–2 | 2. Bundesliga |
| L | 2026-01-31 | Bochum v Schalke 04 | 2–0 | 2. Bundesliga |
| D | 2026-01-25 | Schalke 04 v Kaiserslautern | 2–2 | 2. Bundesliga |
| D | 2026-01-17 | Hertha v Schalke 04 | 0–0 | 2. Bundesliga |
| L | 2025-12-21 | Braunschweig v Schalke 04 | 2–1 | 2. Bundesliga |
| W | 2025-12-14 | Schalke 04 v Nurnberg | 1–0 | 2. Bundesliga |
| W | 2025-12-05 | Fortuna Dusseldorf v Schalke 04 | 0–2 | 2. Bundesliga |
| W | 2025-11-28 | Schalke 04 v Paderborn | 2–1 | 2. Bundesliga |
| D | 2025-11-22 | Preußen Münster v Schalke 04 | 0–0 | 2. Bundesliga |
| W | 2025-11-08 | Schalke 04 v Elversberg | 1–0 | 2. Bundesliga |
| L | 2025-11-01 | Karlsruhe v Schalke 04 | 2–1 | 2. Bundesliga |
| W | 2025-10-24 | Schalke 04 v Darmstadt | 1–0 | 2. Bundesliga |
Season by season
33 league-seasons on record · football-data warehouse| Season | Competition | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| 2025/26 | 2. Bundesliga | 34 | 21 | 7 | 6 | 50 | 31 |
| 2024/25 | 2. Bundesliga | 34 | 10 | 8 | 16 | 52 | 62 |
| 2023/24 | 2. Bundesliga | 34 | 12 | 7 | 15 | 53 | 60 |
| 2022/23 | Bundesliga | 34 | 7 | 10 | 17 | 35 | 71 |
| 2021/22 | 2. Bundesliga | 34 | 20 | 5 | 9 | 72 | 44 |
| 2020/21 | Bundesliga | 34 | 3 | 7 | 24 | 25 | 86 |
| 2019/20 | Bundesliga | 34 | 9 | 12 | 13 | 38 | 58 |
| 2018/19 | Bundesliga | 34 | 8 | 9 | 17 | 37 | 55 |
| 2017/18 | Bundesliga | 34 | 18 | 9 | 7 | 53 | 37 |
| 2016/17 | Bundesliga | 34 | 11 | 10 | 13 | 45 | 40 |
| 2015/16 | Bundesliga | 34 | 15 | 7 | 12 | 51 | 49 |
| 2014/15 | Bundesliga | 34 | 13 | 9 | 12 | 42 | 40 |
Cups & Europe
recorded live since August 2026 — earlier seasons not yet in the archive| Date | Match | Score | Competition | |
|---|---|---|---|---|
| W | 2026-08-24 | Hallescher FC v Schalke 04 | 2–5 | DFB-Pokal |
The Stands
Supporters and discussion · Schalke 04Supporters
Discussion
