club · every recorded league match in the warehouse

AS Roma
Be the first in the standsSerie A · Italy — 100 wins in the last 200 league matches on record
League
Serie A
Serie A · Italy
Seasons on record
33
league-seasons in the warehouse
Record in view
100-43-57
W–D–L across 200 matches
Major honours
18
team silverware — the cabinet below
League matches only (football-data warehouse) — cups and Europe aren't in this record yet, so we label it plainly.
Now · Recent form
last five on recordW
05-24 · AVerona 0–2
W
05-17 · ARoma 2–0
W
05-10 · AParma 2–3
W
05-04 · ARoma 4–0
W
04-25 · ABologna 0–2
Honours
18 team trophies · WikipediaMarquee honours
Serie A×3
1941–42, 1982–83, 2000–01
| Team honours18 | |||
| Serie A | ×3 | 1941–42, 1982–83, 2000–01 | |
| Coppa Italia | ×9 | 1963–64, 1968–69, 1979–80, 1980–81, 1983–84, 1985–86, 1990–91, 2006–07, 2007–08 | |
| Supercoppa Italiana | ×2 | 2001, 2007 | |
| Anglo-Italian Cup | ×1 | 1972 | |
| Inter-Cities Fairs Cup | ×1 | 1960–61 | |
| Serie B | ×1 | 1951–52 | |
| UEFA Conference League | ×1 | 2021–22 | |
Squad
28 players · ESPN rosterDefenders
Players in our records
26 named · 2002–2009Counted from the starting elevens we hold, not from a career record: a man appears here once he is in 4 or more of them, under the name our sources give him. Each name opens his own record.
| Player | Club as recorded | Starts | Span |
|---|---|---|---|
| Daniele De Rossi | Roma | 22 | 2004–2009 |
| Doni | Roma | 20 | 2006–2009 |
| Francesco Totti | Roma | 18 | 2004–2009 |
| Philippe Mexes | Roma | 18 | 2004–2009 |
| Christian Panucci | Roma | 17 | 2004–2008 |
| Simone Perrotta | Roma | 16 | 2004–2009 |
| Marco Cassetti | Roma | 13 | 2006–2008 |
| Max Tonetto | Roma | 12 | 2006–2008 |
| David Pizarro | Roma | 11 | 2006–2008 |
| Alberto Aquilani | Roma | 10 | 2004–2008 |
| Cafu | Roma | 10 | 2002–2003 |
| Emerson | Roma | 9 | 2002–2003 |
| Cristian Chivu | Roma | 8 | 2006–2007 |
| Lima | Roma | 8 | 2002–2003 |
| Matteo Ferrari | Roma | 8 | 2004–2007 |
| Samuel | Roma | 8 | 2002–2003 |
| Tommasi | Roma | 8 | 2002–2003 |
| Antonioli | Roma | 7 | 2002–2003 |
| Mirko Vucinic | Roma | 7 | 2006–2008 |
| Rodrigo Taddei | Roma | 7 | 2007–2009 |
| Cicinho | Roma | 6 | 2007–2008 |
| Juan | Roma | 6 | 2007–2008 |
| Zebina | Roma | 6 | 2002–2003 |
| Aldair | Roma | 5 | 2002–2003 |
| Delvecchio | Roma | 5 | 2002–2003 |
| Ludovic Giuly | Roma | 4 | 2007–2008 |
The Record
last 200 of 1,210 matches on record · league matches in the warehouse| Date | Match | Score | |
|---|---|---|---|
| W | 2026-05-24 | Verona v Roma | 0–2 |
| W | 2026-05-17 | Roma v Lazio | 2–0 |
| W | 2026-05-10 | Parma v Roma | 2–3 |
| W | 2026-05-04 | Roma v Fiorentina | 4–0 |
| W | 2026-04-25 | Bologna v Roma | 0–2 |
| D | 2026-04-18 | Roma v Atalanta | 1–1 |
| W | 2026-04-10 | Roma v Pisa | 3–0 |
| L | 2026-04-05 | Inter v Roma | 5–2 |
| W | 2026-03-22 | Roma v Lecce | 1–0 |
| L | 2026-03-15 | Como v Roma | 2–1 |
| L | 2026-03-08 | Genoa v Roma | 2–1 |
| D | 2026-03-01 | Roma v Juventus | 3–3 |
| W | 2026-02-22 | Roma v Cremonese | 3–0 |
| D | 2026-02-15 | Napoli v Roma | 2–2 |
| W | 2026-02-09 | Roma v Cagliari | 2–0 |
| L | 2026-02-02 | Udinese v Roma | 1–0 |
| D | 2026-01-25 | Roma v Milan | 1–1 |
| W | 2026-01-18 | Torino v Roma | 0–2 |
| W | 2026-01-10 | Roma v Sassuolo | 2–0 |
| W | 2026-01-06 | Lecce v Roma | 0–2 |
| L | 2026-01-03 | Atalanta v Roma | 1–0 |
| W | 2025-12-29 | Roma v Genoa | 3–1 |
| L | 2025-12-20 | Juventus v Roma | 2–1 |
| W | 2025-12-15 | Roma v Como | 1–0 |
| L | 2025-12-07 | Cagliari v Roma | 1–0 |
Season by season
33 league-seasons on record · football-data warehouse| Season | Competition | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| 2025/26 | Serie A | 38 | 23 | 4 | 11 | 59 | 31 |
| 2024/25 | Serie A | 38 | 20 | 9 | 9 | 56 | 35 |
| 2023/24 | Serie A | 38 | 18 | 9 | 11 | 65 | 46 |
| 2022/23 | Serie A | 38 | 18 | 9 | 11 | 50 | 38 |
| 2021/22 | Serie A | 38 | 18 | 9 | 11 | 59 | 43 |
| 2020/21 | Serie A | 38 | 18 | 9 | 11 | 68 | 55 |
| 2019/20 | Serie A | 38 | 21 | 7 | 10 | 77 | 51 |
| 2018/19 | Serie A | 38 | 18 | 12 | 8 | 66 | 48 |
| 2017/18 | Serie A | 38 | 23 | 8 | 7 | 61 | 28 |
| 2016/17 | Serie A | 38 | 28 | 3 | 7 | 90 | 38 |
| 2015/16 | Serie A | 38 | 23 | 11 | 4 | 83 | 41 |
| 2014/15 | Serie A | 38 | 19 | 13 | 6 | 54 | 31 |
The Stands
Supporters and discussion · AS RomaSupporters
Discussion


