club · every recorded league match in the warehouse

PSV Eindhoven
Be the first in the standsEredivisie · Netherlands — 148 wins in the last 200 league matches on record
League
Eredivisie
Eredivisie · Netherlands
Seasons on record
34
league-seasons in the warehouse
Record in view
148-29-23
W–D–L across 200 matches
Major honours
—
cabinet rebuilding — see below
League matches only (football-data warehouse) — cups and Europe aren't in this record yet, so we label it plainly.
Now · Recent form
last five on recordW
08-15 · AExcelsior 1–2
D
08-08 · HFor Sittard 2–2
W
05-17 · HTwente 5–1
W
05-10 · AGo Ahead Eagles 1–4
D
05-02 · AAjax 2–2
Honours
silverware cabinet unavailable — honest absence beats wrong dataOur club-honours parser was returning footnote fragments — ‘shared record’, ‘Doubles’, ‘Four-peats’ — instead of trophies, so we've pulled the panel rather than show PSV Eindhoven's cabinet wrong.
It returns the moment the wikitable-aware parser lands: the same tiered cabinet you see on the biggest names, with real league titles, cups and the Champions League.
Squad
30 players · ESPN rosterDefenders
Midfielders
Players in our records
33 named · 2002–2008Counted from the starting elevens we hold, not from a career record: a man appears here once he is in 4 or more of them, under the name our sources give him. Each name opens his own record.
| Player | Club as recorded | Starts | Span |
|---|---|---|---|
| Heurelho Gomes | PSV Eindhoven | 24 | 2004–2007 |
| Timmy Simons | PSV Eindhoven | 23 | 2005–2008 |
| Jefferson Farfán | PSV Eindhoven | 22 | 2004–2007 |
| Carlos Salcido | PSV Eindhoven | 17 | 2006–2008 |
| Edison Méndez | PSV Eindhoven | 17 | 2006–2008 |
| Alex | PSV Eindhoven | 16 | 2004–2007 |
| Ibrahim Afellay | PSV Eindhoven | 14 | 2005–2008 |
| Jason Culina | PSV Eindhoven | 13 | 2006–2008 |
| Phillip Cocu | PSV Eindhoven | 13 | 2005–2007 |
| Jan Kromkamp | PSV Eindhoven | 12 | 2006–2008 |
| Andre Ooijer | PSV Eindhoven | 11 | 2003–2006 |
| Lee Young-pyo | PSV Eindhoven | 10 | 2003–2004 |
| Wilfred Bouma | PSV Eindhoven | 10 | 2003–2004 |
| Arouna Koné | PSV Eindhoven | 9 | 2006–2007 |
| Michael Reiziger | PSV Eindhoven | 8 | 2005–2006 |
| Park Ji-sung | PSV Eindhoven | 8 | 2003–2004 |
| Theo Lucius | PSV Eindhoven | 8 | 2003–2006 |
| Dirk Marcellis | PSV Eindhoven | 7 | 2007–2008 |
| Eric Addo | PSV Eindhoven | 7 | 2005–2007 |
| Jan Vennegoor of Hesselink | PSV Eindhoven | 7 | 2003–2006 |
| Johann Vogel | PSV Eindhoven | 7 | 2003–2004 |
| John de Jong | PSV Eindhoven | 7 | 2003–2004 |
| Danko Lazovic | PSV Eindhoven | 6 | 2007 |
| Mark van Bommel | PSV Eindhoven | 6 | 2003–2004 |
| Mateja Kezman | PSV Eindhoven | 6 | 2003 |
| Ronald Waterreus | PSV Eindhoven | 6 | 2003 |
| Alcides | PSV Eindhoven | 5 | 2007 |
| Arjen Robben | PSV Eindhoven | 5 | 2003 |
| DaMarcus Beasley | PSV Eindhoven | 5 | 2004–2005 |
| Manuel Da Costa | PSV Eindhoven | 5 | 2006–2007 |
| Michael Lamey | PSV Eindhoven | 5 | 2005–2006 |
| van Bommel | PSV Eindhoven | 5 | 2002–2004 |
| Philip Cocu | PSV Eindhoven | 4 | 2004 |
The Record
last 200 of 1,116 matches on record · league matches in the warehouse| Date | Match | Score | |
|---|---|---|---|
| W | 2026-08-15 | Excelsior v PSV Eindhoven | 1–2 |
| D | 2026-08-08 | PSV Eindhoven v For Sittard | 2–2 |
| W | 2026-05-17 | PSV Eindhoven v Twente | 5–1 |
| W | 2026-05-10 | Go Ahead Eagles v PSV Eindhoven | 1–4 |
| D | 2026-05-02 | Ajax v PSV Eindhoven | 2–2 |
| W | 2026-04-23 | PSV Eindhoven v Zwolle | 6–1 |
| W | 2026-04-11 | Sparta Rotterdam v PSV Eindhoven | 0–2 |
| W | 2026-04-04 | PSV Eindhoven v Utrecht | 4–3 |
| L | 2026-03-22 | Telstar v PSV Eindhoven | 3–1 |
| L | 2026-03-14 | PSV Eindhoven v Nijmegen | 2–3 |
| W | 2026-03-07 | PSV Eindhoven v AZ Alkmaar | 2–1 |
| W | 2026-02-28 | Heracles v PSV Eindhoven | 1–3 |
| W | 2026-02-21 | PSV Eindhoven v Heerenveen | 3–1 |
| L | 2026-02-13 | Volendam v PSV Eindhoven | 2–1 |
| W | 2026-02-08 | Groningen v PSV Eindhoven | 1–2 |
| W | 2026-02-01 | PSV Eindhoven v Feyenoord | 3–0 |
| D | 2026-01-24 | PSV Eindhoven v NAC Breda | 2–2 |
| W | 2026-01-17 | For Sittard v PSV Eindhoven | 1–2 |
| W | 2026-01-10 | PSV Eindhoven v Excelsior | 5–1 |
| W | 2025-12-21 | Utrecht v PSV Eindhoven | 1–2 |
| W | 2025-12-13 | PSV Eindhoven v Heracles | 4–3 |
| W | 2025-12-06 | Heerenveen v PSV Eindhoven | 0–2 |
| W | 2025-11-30 | PSV Eindhoven v Volendam | 3–0 |
| W | 2025-11-22 | NAC Breda v PSV Eindhoven | 0–1 |
| W | 2025-11-09 | AZ Alkmaar v PSV Eindhoven | 1–5 |
Season by season
34 league-seasons on record · football-data warehouse| Season | Competition | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| 2026/27 | Eredivisie | 2 | 1 | 1 | 0 | 4 | 3 |
| 2025/26 | Eredivisie | 34 | 27 | 3 | 4 | 101 | 45 |
| 2024/25 | Eredivisie | 34 | 25 | 4 | 5 | 103 | 39 |
| 2023/24 | Eredivisie | 34 | 29 | 4 | 1 | 111 | 21 |
| 2022/23 | Eredivisie | 34 | 23 | 6 | 5 | 89 | 40 |
| 2021/22 | Eredivisie | 34 | 26 | 3 | 5 | 86 | 42 |
| 2020/21 | Eredivisie | 34 | 21 | 9 | 4 | 74 | 35 |
| 2019/20 | Eredivisie | 26 | 14 | 7 | 5 | 54 | 28 |
| 2018/19 | Eredivisie | 34 | 26 | 5 | 3 | 98 | 26 |
| 2017/18 | Eredivisie | 34 | 26 | 5 | 3 | 87 | 39 |
| 2016/17 | Eredivisie | 34 | 22 | 10 | 2 | 68 | 23 |
| 2015/16 | Eredivisie | 34 | 26 | 6 | 2 | 88 | 32 |
The Stands
Supporters and discussion · PSV EindhovenSupporters
Discussion










