club · every recorded league match in the warehouse

FC Porto
Be the first in the standsPrimeira Liga · Portugal — 151 wins in the last 200 league matches on record
League
Primeira Liga
Primeira Liga · Portugal
Seasons on record
33
league-seasons in the warehouse
Record in view
151-30-19
W–D–L across 200 matches
Major honours
—
cabinet rebuilding — see below
League matches only (football-data warehouse) — cups and Europe aren't in this record yet, so we label it plainly.
Now · Recent form
last five on recordW
08-15 · ARio Ave 0–2
W
08-09 · APorto 2–0
W
05-16 · APorto 1–0
L
05-10 · AAVS 3–1
W
05-02 · APorto 1–0
Honours
silverware cabinet unavailable — honest absence beats wrong dataOur club-honours parser was returning footnote fragments — ‘shared record’, ‘Doubles’, ‘Four-peats’ — instead of trophies, so we've pulled the panel rather than show FC Porto's cabinet wrong.
It returns the moment the wikitable-aware parser lands: the same tiered cabinet you see on the biggest names, with real league titles, cups and the Champions League.
Squad
29 players · ESPN rosterDefenders
Midfielders
Players in our records
30 named · 2003–2008Counted from the starting elevens we hold, not from a career record: a man appears here once he is in 4 or more of them, under the name our sources give him. Each name opens his own record.
| Player | Club as recorded | Starts | Span |
|---|---|---|---|
| Ricardo Quaresma | Porto | 24 | 2004–2008 |
| Lucho González | Porto | 22 | 2005–2008 |
| Vitor Baia | Porto | 22 | 2003–2005 |
| Bruno Alves | Porto | 19 | 2005–2008 |
| Paulo Assunção | Porto | 19 | 2005–2008 |
| Lisandro Lopez | Porto | 18 | 2005–2008 |
| Helton | Porto | 17 | 2006–2008 |
| Pepe | Porto | 16 | 2004–2007 |
| Maniche Ribeiro | Porto | 15 | 2003–2004 |
| Raul Meireles | Porto | 15 | 2006–2008 |
| Benni McCarthy | Porto | 13 | 2003–2005 |
| Francisco Costinha | Porto | 13 | 2003–2004 |
| Jorge Costa | Porto | 13 | 2003–2004 |
| Pedro Emanuel | Porto | 12 | 2003–2008 |
| Ricardo Carvalho | Porto | 12 | 2003–2004 |
| Deco Souza | Porto | 11 | 2003–2004 |
| Jose Bosingwa | Porto | 11 | 2003–2008 |
| Paulo Ferreira | Porto | 11 | 2003–2004 |
| Nuno Valente | Porto | 10 | 2003–2004 |
| Carlos Alberto | Porto | 9 | 2004 |
| Derlei Silva | Porto | 9 | 2003–2004 |
| Ricardo Costa | Porto | 9 | 2003–2007 |
| Diego | Porto | 8 | 2004–2005 |
| Hélder Postiga | Porto | 7 | 2004–2007 |
| Marek Cech | Porto | 7 | 2005–2007 |
| Pedro Mendes | Porto | 6 | 2003–2004 |
| Tarik Sektioui | Porto | 6 | 2006–2008 |
| Jorginho | Porto | 5 | 2005 |
| César Peixoto | Porto | 4 | 2005 |
| Milan Stepanov | Porto | 4 | 2007 |
The Record
last 200 of 1,058 matches on record · league matches in the warehouse| Date | Match | Score | |
|---|---|---|---|
| W | 2026-08-15 | Rio Ave v Porto | 0–2 |
| W | 2026-08-09 | Porto v Alverca | 2–0 |
| W | 2026-05-16 | Porto v Santa Clara | 1–0 |
| L | 2026-05-10 | AVS v Porto | 3–1 |
| W | 2026-05-02 | Porto v Alverca | 1–0 |
| W | 2026-04-26 | Estrela v Porto | 1–2 |
| W | 2026-04-19 | Porto v Tondela | 2–0 |
| W | 2026-04-12 | Estoril v Porto | 1–3 |
| D | 2026-04-04 | Porto v Famalicao | 2–2 |
| W | 2026-03-22 | Sp Braga v Porto | 1–2 |
| W | 2026-03-15 | Porto v Moreirense | 3–0 |
| D | 2026-03-08 | Benfica v Porto | 2–2 |
| W | 2026-02-27 | Porto v Arouca | 3–1 |
| W | 2026-02-22 | Porto v Rio Ave | 1–0 |
| W | 2026-02-15 | Nacional v Porto | 0–1 |
| D | 2026-02-09 | Porto v Sp Lisbon | 1–1 |
| L | 2026-02-02 | Casa Pia v Porto | 2–1 |
| W | 2026-01-26 | Porto v Gil Vicente | 3–0 |
| W | 2026-01-18 | Guimaraes v Porto | 0–1 |
| W | 2026-01-04 | Santa Clara v Porto | 0–1 |
| W | 2025-12-29 | Porto v AVS | 2–0 |
| W | 2025-12-22 | Alverca v Porto | 0–3 |
| W | 2025-12-15 | Porto v Estrela | 3–1 |
| W | 2025-12-07 | Tondela v Porto | 0–2 |
| W | 2025-11-30 | Porto v Estoril | 1–0 |
Season by season
33 league-seasons on record · football-data warehouse| Season | Competition | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| 2026/27 | Primeira Liga | 2 | 2 | 0 | 0 | 4 | 0 |
| 2025/26 | Primeira Liga | 34 | 28 | 4 | 2 | 66 | 18 |
| 2024/25 | Primeira Liga | 34 | 22 | 5 | 7 | 65 | 30 |
| 2023/24 | Primeira Liga | 34 | 22 | 6 | 6 | 63 | 27 |
| 2022/23 | Primeira Liga | 34 | 27 | 4 | 3 | 73 | 22 |
| 2021/22 | Primeira Liga | 34 | 29 | 4 | 1 | 86 | 22 |
| 2020/21 | Primeira Liga | 34 | 24 | 8 | 2 | 74 | 29 |
| 2019/20 | Primeira Liga | 34 | 26 | 4 | 4 | 74 | 22 |
| 2018/19 | Primeira Liga | 34 | 27 | 4 | 3 | 74 | 20 |
| 2017/18 | Primeira Liga | 34 | 28 | 4 | 2 | 82 | 18 |
| 2016/17 | Primeira Liga | 34 | 22 | 10 | 2 | 71 | 19 |
| 2015/16 | Primeira Liga | 34 | 23 | 4 | 7 | 67 | 30 |
The Stands
Supporters and discussion · FC PortoSupporters
Discussion

