club · every recorded league match in the warehouse

SC Paderborn 07
Be the first in the stands2. Bundesliga · Germany — 88 wins in the last 200 league matches on record
League
2. Bundesliga
2. Bundesliga · Germany
Seasons on record
18
league-seasons in the warehouse
Record in view
88-54-58
W–D–L across 200 matches
Major honours
—
cabinet rebuilding — see below
League matches only (football-data warehouse) — cups and Europe aren't in this record yet, so we label it plainly.
Now · Recent form
last five on recordW
05-17 · ADarmstadt 0–2
D
05-08 · APaderborn 2–2
L
05-03 · AElversberg 5–1
L
04-26 · APaderborn 2–3
D
04-18 · AHannover 1–1
Honours
silverware cabinet unavailable — honest absence beats wrong dataOur club-honours parser was returning footnote fragments — ‘shared record’, ‘Doubles’, ‘Four-peats’ — instead of trophies, so we've pulled the panel rather than show SC Paderborn 07's cabinet wrong.
It returns the moment the wikitable-aware parser lands: the same tiered cabinet you see on the biggest names, with real league titles, cups and the Champions League.
Squad
32 players · ESPN rosterDefenders
Midfielders
The Record
last 200 of 612 matches on record · league matches in the warehouse| Date | Match | Score | |
|---|---|---|---|
| W | 2026-05-17 | Darmstadt v Paderborn | 0–2 |
| D | 2026-05-08 | Paderborn v Karlsruhe | 2–2 |
| L | 2026-05-03 | Elversberg v Paderborn | 5–1 |
| L | 2026-04-26 | Paderborn v Schalke 04 | 2–3 |
| D | 2026-04-18 | Hannover v Paderborn | 1–1 |
| W | 2026-04-12 | Paderborn v Magdeburg | 4–3 |
| W | 2026-04-05 | Greuther Furth v Paderborn | 0–2 |
| W | 2026-03-21 | Paderborn v Dresden | 2–1 |
| D | 2026-03-14 | Bielefeld v Paderborn | 2–2 |
| D | 2026-03-07 | Paderborn v Braunschweig | 1–1 |
| W | 2026-02-28 | Kaiserslautern v Paderborn | 1–2 |
| W | 2026-02-22 | Paderborn v Hertha | 5–2 |
| D | 2026-02-15 | Bochum v Paderborn | 0–0 |
| W | 2026-02-07 | Paderborn v Nurnberg | 2–1 |
| L | 2026-02-01 | Fortuna Dusseldorf v Paderborn | 2–1 |
| W | 2026-01-25 | Paderborn v Preußen Münster | 2–1 |
| L | 2026-01-18 | Holstein Kiel v Paderborn | 2–0 |
| D | 2025-12-19 | Paderborn v Darmstadt | 2–2 |
| W | 2025-12-13 | Karlsruhe v Paderborn | 0–4 |
| L | 2025-12-06 | Paderborn v Elversberg | 1–2 |
| L | 2025-11-28 | Schalke 04 v Paderborn | 2–1 |
| L | 2025-11-22 | Paderborn v Hannover | 0–2 |
| W | 2025-11-09 | Magdeburg v Paderborn | 0–1 |
| W | 2025-11-02 | Paderborn v Greuther Furth | 2–1 |
| W | 2025-10-25 | Dresden v Paderborn | 1–2 |
Season by season
18 league-seasons on record · football-data warehouse| Season | Competition | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| 2025/26 | 2. Bundesliga | 34 | 18 | 8 | 8 | 59 | 45 |
| 2024/25 | 2. Bundesliga | 34 | 15 | 10 | 9 | 56 | 46 |
| 2023/24 | 2. Bundesliga | 34 | 15 | 7 | 12 | 54 | 54 |
| 2022/23 | 2. Bundesliga | 34 | 16 | 7 | 11 | 68 | 44 |
| 2021/22 | 2. Bundesliga | 34 | 13 | 12 | 9 | 56 | 44 |
| 2020/21 | 2. Bundesliga | 34 | 12 | 11 | 11 | 53 | 45 |
| 2019/20 | Bundesliga | 34 | 4 | 8 | 22 | 37 | 74 |
| 2018/19 | 2. Bundesliga | 34 | 16 | 9 | 9 | 76 | 50 |
| 2015/16 | 2. Bundesliga | 34 | 6 | 10 | 18 | 28 | 55 |
| 2014/15 | Bundesliga | 34 | 7 | 10 | 17 | 31 | 65 |
| 2013/14 | 2. Bundesliga | 34 | 18 | 8 | 8 | 63 | 48 |
| 2012/13 | 2. Bundesliga | 34 | 11 | 9 | 14 | 45 | 45 |
The Stands
Supporters and discussion · SC Paderborn 07Supporters
Discussion

