club · every recorded league match in the warehouse
Ipswich Town
Be the first in the standsChampionship · England — 94 wins in the last 200 league matches on record
League
Championship
Championship · England
Seasons on record
33
league-seasons in the warehouse
Record in view
94-60-46
W–D–L across 200 matches
Major honours
10
team silverware — the cabinet below
League matches only (football-data warehouse) — cups and Europe aren't in this record yet, so we label it plainly.
Now · Recent form
last five on recordW
05-02 · AIpswich 3–0
D
04-28 · ASouthampton 2–2
D
04-25 · AWest Brom 0–0
W
04-22 · ACharlton 1–2
D
04-19 · AIpswich 2–2
Honours
10 team trophies · WikipediaMarquee honours
Premier League (Tier 1)
1961–62
| Team honours10 | |||
| Premier League (Tier 1) | ×1 | 1961–62 | |
| Championship (Tier 2) | ×3 | 1960–61, 1967–68, 1991–92 | |
| League One (Tier 3) | ×2 | 1953–54, 1956–57 | |
| FA Cup | ×1 | 1977–78 | |
| Southern League | ×1 | 1936–37 | |
| Texaco Cup | ×1 | 1972–73 | |
| UEFA Cup | ×1 | 1980–81 | |
The Record
last 200 of 1,476 matches on record · league matches in the warehouse| Date | Match | Score | Competition | |
|---|---|---|---|---|
| W | 2026-05-02 | Ipswich v QPR | 3–0 | Championship |
| D | 2026-04-28 | Southampton v Ipswich | 2–2 | Championship |
| D | 2026-04-25 | West Brom v Ipswich | 0–0 | Championship |
| W | 2026-04-22 | Charlton v Ipswich | 1–2 | Championship |
| D | 2026-04-19 | Ipswich v Middlesbrough | 2–2 | Championship |
| L | 2026-04-14 | Portsmouth v Ipswich | 2–0 | Championship |
| W | 2026-04-11 | Norwich v Ipswich | 0–2 | Championship |
| W | 2026-04-06 | Ipswich v Birmingham | 2–1 | Championship |
| D | 2026-03-21 | Ipswich v Millwall | 1–1 | Championship |
| W | 2026-03-14 | Sheffield Weds v Ipswich | 0–2 | Championship |
| D | 2026-03-10 | Stoke v Ipswich | 3–3 | Championship |
| D | 2026-03-07 | Ipswich v Leicester | 1–1 | Championship |
| W | 2026-03-03 | Ipswich v Hull | 1–0 | Championship |
| W | 2026-02-28 | Ipswich v Swansea | 3–0 | Championship |
| W | 2026-02-24 | Watford v Ipswich | 0–2 | Championship |
| L | 2026-02-21 | Wrexham v Ipswich | 5–3 | Championship |
| W | 2026-02-07 | Derby v Ipswich | 1–2 | Championship |
| D | 2026-01-31 | Ipswich v Preston | 1–1 | Championship |
| L | 2026-01-24 | Sheffield United v Ipswich | 3–1 | Championship |
| W | 2026-01-20 | Ipswich v Bristol City | 2–0 | Championship |
| W | 2026-01-17 | Ipswich v Blackburn | 3–0 | Championship |
| W | 2026-01-01 | Ipswich v Oxford | 2–1 | Championship |
| W | 2025-12-29 | Coventry v Ipswich | 0–2 | Championship |
| D | 2025-12-26 | Millwall v Ipswich | 0–0 | Championship |
| W | 2025-12-20 | Ipswich v Sheffield Weds | 3–1 | Championship |
Season by season
33 league-seasons on record · football-data warehouse| Season | Competition | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| 2025/26 | Championship | 46 | 23 | 15 | 8 | 80 | 47 |
| 2024/25 | Premier League | 38 | 4 | 10 | 24 | 36 | 82 |
| 2023/24 | Championship | 46 | 28 | 12 | 6 | 92 | 57 |
| 2022/23 | League One | 46 | 28 | 14 | 4 | 101 | 35 |
| 2021/22 | League One | 46 | 18 | 16 | 12 | 67 | 46 |
| 2020/21 | League One | 46 | 19 | 12 | 15 | 46 | 46 |
| 2019/20 | League One | 36 | 14 | 10 | 12 | 46 | 36 |
| 2018/19 | Championship | 46 | 5 | 16 | 25 | 36 | 77 |
| 2017/18 | Championship | 46 | 17 | 9 | 20 | 57 | 60 |
| 2016/17 | Championship | 46 | 13 | 16 | 17 | 48 | 58 |
| 2015/16 | Championship | 46 | 18 | 15 | 13 | 53 | 51 |
| 2014/15 | Championship | 46 | 22 | 12 | 12 | 72 | 54 |
The Stands
Supporters and discussion · Ipswich TownSupporters
Discussion