club · every recorded league match in the warehouse
Hull City
Be the first in the standsChampionship · England — 71 wins in the last 200 league matches on record
League
Championship
Championship · England
Seasons on record
33
league-seasons in the warehouse
Record in view
71-56-73
W–D–L across 200 matches
Major honours
4
team silverware — the cabinet below
League matches only (football-data warehouse) — cups and Europe aren't in this record yet, so we label it plainly.
Now · Recent form
last five on recordW
05-02 · AHull 2–1
L
04-25 · ACharlton 2–1
D
04-21 · ALeicester 2–2
D
04-18 · AHull 1–1
L
04-11 · ASheffield United 2–1
Honours
4 team trophies · Wikipedia| Team honours4 | |||
| League One (level 3) | ×4 | 1932–33, 1948–49, 1965–66, 2020–21 | |
The Record
last 200 of 1,478 matches on record · league matches in the warehouse| Date | Match | Score | |
|---|---|---|---|
| W | 2026-05-02 | Hull v Norwich | 2–1 |
| L | 2026-04-25 | Charlton v Hull | 2–1 |
| D | 2026-04-21 | Leicester v Hull | 2–2 |
| D | 2026-04-18 | Hull v Birmingham | 1–1 |
| L | 2026-04-11 | Sheffield United v Hull | 2–1 |
| D | 2026-04-06 | Hull v Coventry | 0–0 |
| D | 2026-04-03 | Oxford v Hull | 1–1 |
| W | 2026-03-21 | Hull v Sheffield Weds | 3–1 |
| L | 2026-03-14 | West Brom v Hull | 3–0 |
| W | 2026-03-10 | Wrexham v Hull | 1–2 |
| L | 2026-03-07 | Hull v Millwall | 1–3 |
| L | 2026-03-03 | Ipswich v Hull | 1–0 |
| W | 2026-02-28 | Portsmouth v Hull | 0–1 |
| W | 2026-02-24 | Hull v Derby | 4–2 |
| L | 2026-02-21 | Hull v QPR | 1–3 |
| L | 2026-02-07 | Hull v Bristol City | 2–3 |
| D | 2026-02-03 | Hull v Watford | 0–0 |
| W | 2026-01-31 | Blackburn v Hull | 0–1 |
| W | 2026-01-24 | Hull v Swansea | 2–1 |
| W | 2026-01-20 | Preston v Hull | 0–3 |
| W | 2026-01-17 | Southampton v Hull | 1–2 |
| L | 2026-01-01 | Hull v Stoke | 0–1 |
| W | 2025-12-29 | Middlesbrough v Hull | 0–1 |
| D | 2025-12-26 | Sheffield Weds v Hull | 2–2 |
| W | 2025-12-20 | Hull v West Brom | 1–0 |
Season by season
33 league-seasons on record · football-data warehouse| Season | Competition | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| 2025/26 | Championship | 46 | 21 | 10 | 15 | 70 | 66 |
| 2024/25 | Championship | 46 | 12 | 13 | 21 | 44 | 54 |
| 2023/24 | Championship | 46 | 19 | 13 | 14 | 68 | 60 |
| 2022/23 | Championship | 46 | 14 | 16 | 16 | 51 | 61 |
| 2021/22 | Championship | 46 | 14 | 9 | 23 | 41 | 54 |
| 2020/21 | League One | 46 | 27 | 8 | 11 | 80 | 38 |
| 2019/20 | Championship | 46 | 12 | 9 | 25 | 57 | 87 |
| 2018/19 | Championship | 46 | 17 | 11 | 18 | 66 | 68 |
| 2017/18 | Championship | 46 | 11 | 16 | 19 | 70 | 70 |
| 2016/17 | Premier League | 38 | 9 | 7 | 22 | 37 | 80 |
| 2015/16 | Championship | 46 | 24 | 11 | 11 | 69 | 35 |
| 2014/15 | Premier League | 38 | 8 | 11 | 19 | 33 | 51 |
The Stands
Supporters and discussion · Hull CitySupporters
Discussion