club · every recorded league match in the warehouse

IFK Göteborg
Be the first in the standsAllsvenskan · Sweden — 69 wins in the last 200 league matches on record
League
Allsvenskan
Allsvenskan · Sweden
Seasons on record
15
league-seasons in the warehouse
Record in view
69-51-80
W–D–L across 200 matches
Major honours
88
team silverware — the cabinet below
League matches only (football-data warehouse) — cups and Europe aren't in this record yet, so we label it plainly.
Now · Recent form
last five on recordL
08-16 · ADegerfors 3–0
W
08-09 · AGoteborg 3–2
W
08-02 · AGoteborg 2–0
L
07-26 · ASirius 4–1
W
07-17 · AGoteborg 2–1
Honours
88 team trophies · Wikipedia| Team honours88 | |||
| Swedish Champions | ×18 | 1908, 1910, 1918, 1934–35, 1941–42, 1957–58, 1969, 1982, 1983, 1984, 1987, 1990, 1991, 1993, 1994, 1995, 1996, 2007 | |
| Allsvenskan | ×13 | 1934–35, 1941–42, 1957–58, 1969, 1982, 1984, 1990, 1991, 1993, 1994, 1995, 1996, 2007 | |
| Kamratmästerskapen | ×11 | 1909, 1910, 1912, 1913, 1914, 1915, 1920, 1921, 1922, 1924, 1940 | |
| Intertoto Cup | ×8 | 1967, 1980, 1981, 1982, 1983, 1985, 1986, 1988 | |
| Svenska Cupen | ×8 | 1978–79, 1981–82, 1982–83, 1991, 2008, 2012–13, 2014–15, 2019–20 | |
| Allsvenskan play-offs | ×5 | 1982, 1983, 1984, 1987, 1990 | |
| Svenska Serien | ×5 | 1912–13, 1913–14, 1914–15, 1915–16, 1916–17 | |
| Division 2 | ×3 | 1938–39, 1950–51, 1976 | |
| Svenska Mästerskapet | ×3 | 1908, 1910, 1918 | |
| Allsvenskan and Allsvenskan play-offs (Swedish Champions) | ×2 | 1984, 1990 | |
| Fyrkantserien | ×2 | 1918, 1919 | |
| UEFA Cup | ×2 | 1981–82, 1986–87 | |
| Allsvenskan play-offs (Swedish Champions) and Svenska Cupen | ×1 | 1983 | |
| Allsvenskan, Allsvenskan play-offs (Swedish Champions) and the UEFA Cup | ×1 | 1987 | |
| Allsvenskan, Allsvenskan play-offs (Swedish Champions), Svenska Cupen and the UEFA Cup | ×1 | 1982 | |
| Allsvenskan, Mästerskapsserien (Swedish Champions) and Svenska Cupen | ×1 | 1991 | |
| Fyrkantserien and Svenska Mästerskapet (Swedish Champions) | ×1 | 1918 | |
| Mästerskapsserien | ×1 | 1991 | |
| Svenska Cupen and Svenska Supercupen | ×1 | 2008 | |
| Svenska Supercupen | ×1 | 2008 | |
Squad
30 players · ESPN rosterDefenders
Midfielders
Players in our records
5 named · 2008–2008Counted from the starting elevens we hold, not from a career record: a man appears here once he is in 4 or more of them, under the name our sources give him. Each name opens his own record.
| Player | Club as recorded | Starts | Span |
|---|---|---|---|
| Adam Johansson | IFK Göteborg | 4 | 2008 |
| Hjalmar Jonsson | IFK Göteborg | 4 | 2008 |
| Kim Christensen | IFK Göteborg | 4 | 2008 |
| Mattias Bjärsmyr | IFK Göteborg | 4 | 2008 |
| Thomas Olsson | IFK Göteborg | 4 | 2008 |
The Record
last 200 of 437 matches on record · league matches in the warehouse| Date | Match | Score | |
|---|---|---|---|
| L | 2026-08-16 | Degerfors v Goteborg | 3–0 |
| W | 2026-08-09 | Goteborg v Kalmar | 3–2 |
| W | 2026-08-02 | Goteborg v Degerfors | 2–0 |
| L | 2026-07-26 | Sirius v Goteborg | 4–1 |
| W | 2026-07-17 | Goteborg v Brommapojkarna | 2–1 |
| L | 2026-07-12 | Malmo FF v Goteborg | 4–0 |
| L | 2026-07-05 | Goteborg v AIK | 1–2 |
| W | 2026-05-31 | Vasteras SK v Goteborg | 4–5 |
| D | 2026-05-25 | Goteborg v Mjallby | 1–1 |
| W | 2026-05-19 | Orgryte v Goteborg | 2–3 |
| L | 2026-05-09 | Goteborg v Hammarby | 0–1 |
| L | 2026-05-04 | Djurgarden v Goteborg | 6–0 |
| D | 2026-04-26 | Goteborg v GAIS | 2–2 |
| D | 2026-04-23 | Kalmar v Goteborg | 1–1 |
| D | 2026-04-18 | Halmstad v Goteborg | 1–1 |
| L | 2026-04-11 | Goteborg v Hacken | 0–2 |
| L | 2026-04-06 | Elfsborg v Goteborg | 2–0 |
| W | 2025-11-09 | Goteborg v Norrkoping | 2–0 |
| D | 2025-11-02 | Djurgarden v Goteborg | 0–0 |
| W | 2025-10-26 | Halmstad v Goteborg | 0–3 |
| L | 2025-10-20 | Goteborg v Mjallby | 0–2 |
| L | 2025-10-05 | Goteborg v Hammarby | 1–2 |
| W | 2025-09-29 | Oster v Goteborg | 0–2 |
| L | 2025-09-21 | Goteborg v Brommapojkarna | 0–1 |
| W | 2025-09-15 | Hacken v Goteborg | 1–2 |
Season by season
15 league-seasons on record · football-data warehouse| Season | Competition | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| 2026 | Allsvenskan | 17 | 5 | 4 | 8 | 22 | 38 |
| 2025 | Allsvenskan | 30 | 16 | 3 | 11 | 41 | 33 |
| 2024 | Allsvenskan | 30 | 7 | 10 | 13 | 33 | 43 |
| 2023 | Allsvenskan | 30 | 8 | 10 | 12 | 33 | 37 |
| 2022 | Allsvenskan | 30 | 14 | 3 | 13 | 42 | 39 |
| 2021 | Allsvenskan | 30 | 11 | 8 | 11 | 42 | 39 |
| 2020 | Allsvenskan | 30 | 7 | 13 | 10 | 35 | 41 |
| 2019 | Allsvenskan | 30 | 13 | 9 | 8 | 46 | 31 |
| 2018 | Allsvenskan | 30 | 9 | 4 | 17 | 38 | 53 |
| 2017 | Allsvenskan | 30 | 9 | 10 | 11 | 42 | 40 |
| 2016 | Allsvenskan | 30 | 14 | 8 | 8 | 56 | 47 |
| 2015 | Allsvenskan | 30 | 18 | 9 | 3 | 52 | 22 |
The Stands
Supporters and discussion · IFK GöteborgSupporters
Discussion
