club · every recorded league match in the warehouse
Fortaleza
Be the first in the standsBrasileirão · Brazil — 80 wins in the last 200 league matches on record
League
Brasileirão
Brasileirão · Brazil
Seasons on record
7
league-seasons in the warehouse
Record in view
80-48-72
W–D–L across 200 matches
Major honours
172
team silverware — the cabinet below
League matches only (football-data warehouse) — cups and Europe aren't in this record yet, so we label it plainly.
Now · Recent form
last five on recordL
12-07 · ABotafogo RJ 4–2
W
12-03 · HCorinthians 2–1
W
11-30 · HAtletico-MG 1–0
W
11-26 · ABragantino 0–1
W
11-20 · ABahia 2–3
Honours
172 team trophies · Wikipedia| Team honours172 | |||
| Campeonato Cearense | ×56 | 1920, 1921, 1923, 1924, 1926, 1927, 1928, 1933, 1934, 1937, 1938, 1946, 1947, 1949, 1953, 1954, 1959, 1960, 1964, 1965, 1967, 1969, 1973, 1974, 1982, 1983, 1985, 1987, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2003, 2004, 2005, 2007, 2008, 2009, 2010, 2015, 2016, 2019, 2020, 2021, 2022, 2023, 2026 | |
| Campeonato Cearense (28) | ×28 | 1922, 1925, 1929, 1936, 1941, 1944, 1950, 1958, 1968, 1971, 1972, 1975, 1976, 1977, 1978, 1979, 1984, 1986, 1988, 1990, 1997, 2002, 2006, 2012, 2014, 2018, 2024, 2025 | |
| Torneio Início do Ceará (12) | ×12 | 1925, 1927, 1928, 1933, 1935, 1948, 1960, 1961, 1962, 1964, 1965, 1977 | |
| Campeonato Brasileiro Série A (2) | ×10 | 1960, 1968, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | |
| Copa Sudamericana (1) | ×9 | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 | |
| Copa do Brazil | ×8 | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | |
| Supercopa do Brazil | ×8 | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | |
| Copa Libertadores | ×7 | 1991, 1992, 1993, 1995, 1996, 1997, 1998 | |
| Copa Sudamercana | ×7 | 1992, 1993, 1994, 1995, 1996, 1997, 1998 | |
| FIFA club world cup | ×7 | 1991, 1992, 1993, 1994, 1996, 1997, 1998 | |
| Recopa Sudamercana | ×6 | 1993, 1994, 1995, 1996, 1997, 1998 | |
| Campeonato Brasileiro Série B (2) | ×2 | 2002, 2004 | |
| Copa dos Campeões Cearenses | ×2 | 2016, 2017 | |
| Zona Norte-Nordeste da Taça Brasil (2) | ×2 | 1960, 1968 | |
| Campeonato Brasileiro Série C (1) | ×1 | 2017 | |
| Copa Cidade de Natal (1) | ×1 | 1946 | |
| Copa do Nordeste (1) | ×1 | 2026 | |
| Copa Fares Lopes (1) | ×1 | 2017 | |
| Panamaribo Cup (1) | ×1 | 1962 | |
| Supercopa Sudamercana; 1993, 1994, 1995, 1996, 1997, 1998 | ×1 | ||
| Torneio Início do Torneio de Integração Nacional (1) | ×1 | 1971 | |
| Torneio Norte-Nordeste | ×1 | 1970 | |
The Record
last 200 of 266 matches on record · league matches in the warehouse| Date | Match | Score | |
|---|---|---|---|
| L | 2025-12-07 | Botafogo RJ v Fortaleza | 4–2 |
| W | 2025-12-03 | Fortaleza v Corinthians | 2–1 |
| W | 2025-11-30 | Fortaleza v Atletico-MG | 1–0 |
| W | 2025-11-26 | Bragantino v Fortaleza | 0–1 |
| W | 2025-11-20 | Bahia v Fortaleza | 2–3 |
| D | 2025-11-12 | Atletico-MG v Fortaleza | 3–3 |
| D | 2025-11-09 | Fortaleza v Gremio | 2–2 |
| D | 2025-11-06 | Ceara v Fortaleza | 1–1 |
| D | 2025-11-01 | Santos v Fortaleza | 1–1 |
| W | 2025-10-25 | Fortaleza v Flamengo RJ | 1–0 |
| L | 2025-10-19 | Cruzeiro v Fortaleza | 1–0 |
| L | 2025-10-16 | Fortaleza v Vasco | 0–2 |
| W | 2025-10-05 | Juventude v Fortaleza | 1–2 |
| L | 2025-10-02 | Fortaleza v Sao Paulo | 0–2 |
| W | 2025-09-27 | Fortaleza v Sport Recife | 1–0 |
| L | 2025-09-21 | Palmeiras v Fortaleza | 4–1 |
| W | 2025-09-13 | Fortaleza v Vitoria | 2–0 |
| L | 2025-09-01 | Internacional v Fortaleza | 2–1 |
| L | 2025-08-24 | Fortaleza v Mirassol | 0–1 |
| L | 2025-08-16 | Fluminense v Fortaleza | 2–1 |
| L | 2025-08-10 | Fortaleza v Botafogo RJ | 0–5 |
| D | 2025-08-03 | Corinthians v Fortaleza | 1–1 |
| L | 2025-07-30 | Gremio v Fortaleza | 2–1 |
| W | 2025-07-26 | Fortaleza v Bragantino | 3–1 |
| D | 2025-07-19 | Fortaleza v Bahia | 1–1 |
Season by season
7 league-seasons on record · football-data warehouse| Season | Competition | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| 2025 | Brasileirão | 38 | 11 | 10 | 17 | 43 | 58 |
| 2024 | Brasileirão | 38 | 19 | 11 | 8 | 53 | 39 |
| 2023 | Brasileirão | 38 | 15 | 9 | 14 | 45 | 44 |
| 2022 | Brasileirão | 38 | 15 | 10 | 13 | 46 | 39 |
| 2021 | Brasileirão | 38 | 17 | 7 | 14 | 44 | 45 |
| 2020 | Brasileirão | 38 | 10 | 11 | 17 | 34 | 44 |
| 2019 | Brasileirão | 38 | 15 | 8 | 15 | 50 | 49 |
The Stands
Supporters and discussion · FortalezaSupporters
Discussion