club · every recorded league match in the warehouse

Feyenoord Rotterdam
Be the first in the standsEredivisie · Netherlands — 126 wins in the last 200 league matches on record
League
Eredivisie
Eredivisie · Netherlands
Seasons on record
34
league-seasons in the warehouse
Record in view
126-43-31
W–D–L across 200 matches
Major honours
39
team silverware — the cabinet below
League matches only (football-data warehouse) — cups and Europe aren't in this record yet, so we label it plainly.
Now · Recent form
last five on recordW
08-23 · ACambuur 2–5
D
08-16 · AFeyenoord 2–2
W
08-09 · ASparta Rotterdam 0–1
W
05-17 · AZwolle 0–2
D
05-10 · AFeyenoord 1–1
Honours
39 team trophies · WikipediaMarquee honours
European Cup
1969–70
| Team honours39 | |||
| European Cup | ×1 | 1969–70 | |
| Eredivisie | ×16 | 1923–24, 1927–28, 1935–36, 1937–38, 1939–40, 1960–61, 1961–62, 1964–65, 1968–69, 1970–71, 1973–74, 1983–84, 1992–93, 1998–99, 2016–17, 2022–23 | |
| KNVB Cup | ×14 | 1929–30, 1934–35, 1964–65, 1968–69, 1979–80, 1983–84, 1990–91, 1991–92, 1993–94, 1994–95, 2007–08, 2015–16, 2017–18, 2023–24 | |
| Johan Cruyff Shield | ×5 | 1991, 1999, 2017, 2018, 2024 | |
| UEFA Cup | ×2 | 1973–74, 2001–02 | |
| Intercontinental Cup | ×1 | 1970 | |
Squad
33 players · ESPN rosterGoalkeepers
Defenders
Midfielders
Players in our records
13 named · 2002–2002Counted from the starting elevens we hold, not from a career record: a man appears here once he is in 4 or more of them, under the name our sources give him. Each name opens his own record.
| Player | Club as recorded | Starts | Span |
|---|---|---|---|
| Emerton | Feyenoord | 8 | 2002 |
| Paauwe | Feyenoord | 8 | 2002 |
| Ono | Feyenoord | 7 | 2002 |
| Zoetebier | Feyenoord | 7 | 2002 |
| van Wonderen | Feyenoord | 7 | 2002 |
| Bosvelt | Feyenoord | 6 | 2002 |
| Buffel | Feyenoord | 6 | 2002 |
| Rzasa | Feyenoord | 6 | 2002 |
| Song | Feyenoord | 6 | 2002 |
| van Hooijdonk | Feyenoord | 5 | 2002 |
| Gyan | Feyenoord | 4 | 2002 |
| Kalou | Feyenoord | 4 | 2002 |
| Lurling | Feyenoord | 4 | 2002 |
The Record
last 200 of 1,115 matches on record · league matches in the warehouse| Date | Match | Score | |
|---|---|---|---|
| W | 2026-08-23 | Cambuur v Feyenoord | 2–5 |
| D | 2026-08-16 | Feyenoord v Go Ahead Eagles | 2–2 |
| W | 2026-08-09 | Sparta Rotterdam v Feyenoord | 0–1 |
| W | 2026-05-17 | Zwolle v Feyenoord | 0–2 |
| D | 2026-05-10 | Feyenoord v AZ Alkmaar | 1–1 |
| W | 2026-05-03 | For Sittard v Feyenoord | 1–2 |
| W | 2026-04-25 | Feyenoord v Groningen | 3–1 |
| D | 2026-04-12 | Nijmegen v Feyenoord | 1–1 |
| D | 2026-04-05 | Volendam v Feyenoord | 0–0 |
| D | 2026-03-22 | Feyenoord v Ajax | 1–1 |
| W | 2026-03-15 | Feyenoord v Excelsior | 2–1 |
| D | 2026-03-08 | NAC Breda v Feyenoord | 3–3 |
| L | 2026-03-01 | Twente v Feyenoord | 2–0 |
| W | 2026-02-22 | Feyenoord v Telstar | 2–1 |
| W | 2026-02-15 | Feyenoord v Go Ahead Eagles | 1–0 |
| W | 2026-02-08 | Utrecht v Feyenoord | 0–1 |
| L | 2026-02-01 | PSV Eindhoven v Feyenoord | 3–0 |
| W | 2026-01-25 | Feyenoord v Heracles | 4–2 |
| L | 2026-01-18 | Feyenoord v Sparta Rotterdam | 3–4 |
| D | 2026-01-11 | Heerenveen v Feyenoord | 2–2 |
| D | 2025-12-21 | Feyenoord v Twente | 1–1 |
| L | 2025-12-14 | Ajax v Feyenoord | 2–0 |
| W | 2025-12-06 | Feyenoord v Zwolle | 6–1 |
| W | 2025-11-30 | Telstar v Feyenoord | 1–2 |
| L | 2025-11-23 | Feyenoord v Nijmegen | 2–4 |
Season by season
34 league-seasons on record · football-data warehouse| Season | Competition | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| 2026/27 | Eredivisie | 3 | 2 | 1 | 0 | 8 | 4 |
| 2025/26 | Eredivisie | 34 | 19 | 8 | 7 | 70 | 44 |
| 2024/25 | Eredivisie | 34 | 20 | 8 | 6 | 76 | 38 |
| 2023/24 | Eredivisie | 34 | 26 | 6 | 2 | 92 | 26 |
| 2022/23 | Eredivisie | 34 | 25 | 7 | 2 | 81 | 30 |
| 2021/22 | Eredivisie | 34 | 22 | 5 | 7 | 76 | 34 |
| 2020/21 | Eredivisie | 34 | 16 | 11 | 7 | 64 | 36 |
| 2019/20 | Eredivisie | 25 | 14 | 8 | 3 | 50 | 35 |
| 2018/19 | Eredivisie | 34 | 20 | 5 | 9 | 75 | 41 |
| 2017/18 | Eredivisie | 34 | 20 | 6 | 8 | 76 | 39 |
| 2016/17 | Eredivisie | 34 | 26 | 4 | 4 | 86 | 25 |
| 2015/16 | Eredivisie | 34 | 19 | 6 | 9 | 62 | 40 |
The Stands
Supporters and discussion · Feyenoord RotterdamSupporters
Discussion





