club · every recorded league match in the warehouse

Borussia Dortmund
Be the first in the standsBundesliga · Germany — 118 wins in the last 200 league matches on record
League
Bundesliga
Bundesliga · Germany
Seasons on record
33
league-seasons in the warehouse
Record in view
118-34-48
W–D–L across 200 matches
Major honours
29
team silverware — the cabinet below
League matches only (football-data warehouse) — cups and Europe aren't in this record yet, so we label it plainly.
Now · Recent form
last five on recordW
05-16 · AWerder Bremen 0–2
W
05-08 · ADortmund 3–2
L
05-03 · AM'gladbach 1–0
W
04-26 · ADortmund 4–0
L
04-18 · AHoffenheim 2–1
Honours
29 team trophies · WikipediaMarquee honours
UEFA Champions League
1996–97
Bundesliga×8
from 1956 to 2011–12
| Team honours29 | |||
| UEFA Champions League | ×1 | 1996–97 | |
| Bundesliga | ×8 | 1956, 1957, 1963, 1994–95, 1995–96, 2001–02, 2010–11, 2011–12 | |
| DFL-Supercup | ×6 | 1989, 1995, 1996, 2013, 2014, 2019 | |
| West German Championship | ×6 | 1947–48, 1948–49, 1949–50, 1952–53, 1955–56, 1956–57 | |
| DFB-Pokal | ×5 | 1964–65, 1988–89, 2011–12, 2016–17, 2020–21 | |
| Intercontinental Cup | ×1 | 1997 | |
| UEFA Cup Winners' Cup | ×1 | 1965–66 | |
| Westphalia Cup | ×1 | 1947 | |
Squad
29 players · ESPN rosterDefenders
Midfielders
Players in our records
14 named · 2002–2003Counted from the starting elevens we hold, not from a career record: a man appears here once he is in 4 or more of them, under the name our sources give him. Each name opens his own record.
| Player | Club as recorded | Starts | Span |
|---|---|---|---|
| Ewerthon | Borussia Dortmund | 12 | 2002–2003 |
| Koller | Borussia Dortmund | 12 | 2002–2003 |
| Lehmann | Borussia Dortmund | 12 | 2002–2003 |
| Dede | Borussia Dortmund | 11 | 2002–2003 |
| Frings | Borussia Dortmund | 11 | 2002–2003 |
| Kehl | Borussia Dortmund | 10 | 2002–2003 |
| Metzelder | Borussia Dortmund | 10 | 2002–2003 |
| Wörns | Borussia Dortmund | 10 | 2002–2003 |
| Reuter | Borussia Dortmund | 9 | 2002–2003 |
| Evanilson | Borussia Dortmund | 8 | 2002–2003 |
| Rosický | Borussia Dortmund | 7 | 2002–2003 |
| Heinrich | Borussia Dortmund | 6 | 2002 |
| Madouni | Borussia Dortmund | 5 | 2002–2003 |
| Amoroso | Borussia Dortmund | 4 | 2002–2003 |
The Record
last 200 of 1,122 matches on record · league matches in the warehouse| Date | Match | Score | |
|---|---|---|---|
| W | 2026-05-16 | Werder Bremen v Dortmund | 0–2 |
| W | 2026-05-08 | Dortmund v Ein Frankfurt | 3–2 |
| L | 2026-05-03 | M'gladbach v Dortmund | 1–0 |
| W | 2026-04-26 | Dortmund v Freiburg | 4–0 |
| L | 2026-04-18 | Hoffenheim v Dortmund | 2–1 |
| L | 2026-04-11 | Dortmund v Leverkusen | 0–1 |
| W | 2026-04-04 | Stuttgart v Dortmund | 0–2 |
| W | 2026-03-21 | Dortmund v Hamburg | 3–2 |
| W | 2026-03-14 | Dortmund v Augsburg | 2–0 |
| W | 2026-03-07 | FC Koln v Dortmund | 1–2 |
| L | 2026-02-28 | Dortmund v Bayern Munich | 2–3 |
| D | 2026-02-21 | RB Leipzig v Dortmund | 2–2 |
| W | 2026-02-13 | Dortmund v Mainz | 4–0 |
| W | 2026-02-07 | Wolfsburg v Dortmund | 1–2 |
| W | 2026-02-01 | Dortmund v Heidenheim | 3–2 |
| W | 2026-01-24 | Union Berlin v Dortmund | 0–3 |
| W | 2026-01-17 | Dortmund v St Pauli | 3–2 |
| W | 2026-01-13 | Dortmund v Werder Bremen | 3–0 |
| D | 2026-01-09 | Ein Frankfurt v Dortmund | 3–3 |
| W | 2025-12-19 | Dortmund v M'gladbach | 2–0 |
| D | 2025-12-14 | Freiburg v Dortmund | 1–1 |
| W | 2025-12-07 | Dortmund v Hoffenheim | 2–0 |
| W | 2025-11-29 | Leverkusen v Dortmund | 1–2 |
| D | 2025-11-22 | Dortmund v Stuttgart | 3–3 |
| D | 2025-11-08 | Hamburg v Dortmund | 1–1 |
Season by season
33 league-seasons on record · football-data warehouse| Season | Competition | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| 2025/26 | Bundesliga | 34 | 22 | 7 | 5 | 70 | 34 |
| 2024/25 | Bundesliga | 34 | 17 | 6 | 11 | 71 | 51 |
| 2023/24 | Bundesliga | 34 | 18 | 9 | 7 | 68 | 43 |
| 2022/23 | Bundesliga | 34 | 22 | 5 | 7 | 83 | 44 |
| 2021/22 | Bundesliga | 34 | 22 | 3 | 9 | 85 | 52 |
| 2020/21 | Bundesliga | 34 | 20 | 4 | 10 | 75 | 46 |
| 2019/20 | Bundesliga | 34 | 21 | 6 | 7 | 84 | 41 |
| 2018/19 | Bundesliga | 34 | 23 | 7 | 4 | 81 | 44 |
| 2017/18 | Bundesliga | 34 | 15 | 10 | 9 | 64 | 47 |
| 2016/17 | Bundesliga | 34 | 18 | 10 | 6 | 72 | 40 |
| 2015/16 | Bundesliga | 34 | 24 | 6 | 4 | 82 | 34 |
| 2014/15 | Bundesliga | 34 | 13 | 7 | 14 | 47 | 42 |
The Stands
Supporters and discussion · Borussia DortmundSupporters
Discussion
