club · every recorded league match in the warehouse

CSKA Moscow
Be the first in the standsRussian Premier League · Russia — 98 wins in the last 200 league matches on record
League
Russian Premier League
Russian Premier League · Russia
Seasons on record
15
league-seasons in the warehouse
Record in view
98-51-51
W–D–L across 200 matches
Major honours
—
cabinet rebuilding — see below
League matches only (football-data warehouse) — cups and Europe aren't in this record yet, so we label it plainly.
Now · Recent form
last five on recordD
08-01 · HKrylya Sovetov 1–1
W
07-24 · HBaltika 2–1
W
05-17 · HLokomotiv Moscow 3–1
W
05-11 · APari NN 1–2
L
05-02 · HZenit 1–3
Honours
silverware cabinet unavailable — honest absence beats wrong dataOur club-honours parser was returning footnote fragments — ‘shared record’, ‘Doubles’, ‘Four-peats’ — instead of trophies, so we've pulled the panel rather than show CSKA Moscow's cabinet wrong.
It returns the moment the wikitable-aware parser lands: the same tiered cabinet you see on the biggest names, with real league titles, cups and the Champions League.
Squad
29 players · ESPN rosterDefenders
Midfielders
Players in our records
18 named · 2004–2007Counted from the starting elevens we hold, not from a career record: a man appears here once he is in 4 or more of them, under the name our sources give him. Each name opens his own record.
| Player | Club as recorded | Starts | Span |
|---|---|---|---|
| Yuri Zhirkov | CSKA Moscow | 16 | 2004–2007 |
| Deividas Semberas | CSKA Moscow | 15 | 2004–2007 |
| Sergei Ignashevich | CSKA Moscow | 15 | 2004–2007 |
| Vagner Love | CSKA Moscow | 13 | 2004–2007 |
| Elvir Rahimic | CSKA Moscow | 12 | 2006–2007 |
| Igor Akinfeev | CSKA Moscow | 12 | 2004–2007 |
| Dudu | CSKA Moscow | 11 | 2006–2007 |
| Daniel Carvalho | CSKA Moscow | 10 | 2004–2007 |
| Milos Krasic | CSKA Moscow | 10 | 2004–2007 |
| Alexei Berezutsky | CSKA Moscow | 9 | 2004–2007 |
| Evgeni Aldonin | CSKA Moscow | 8 | 2004–2006 |
| Jo | CSKA Moscow | 6 | 2006–2007 |
| Aleksei Berezutski | CSKA Moscow | 4 | 2006–2007 |
| Aleksei Berezutskiy | CSKA Moscow | 4 | 2006 |
| Elver Rahimic | CSKA Moscow | 4 | 2004 |
| Ivica Olic | CSKA Moscow | 4 | 2004–2006 |
| Vasili Berezutskiy | CSKA Moscow | 4 | 2006 |
| Vasily Berezutsky | CSKA Moscow | 4 | 2007 |
The Record
last 200 of 422 matches on record · league matches in the warehouse| Date | Match | Score | |
|---|---|---|---|
| D | 2026-08-01 | CSKA Moscow v Krylya Sovetov | 1–1 |
| W | 2026-07-24 | CSKA Moscow v Baltika | 2–1 |
| W | 2026-05-17 | CSKA Moscow v Lokomotiv Moscow | 3–1 |
| W | 2026-05-11 | Pari NN v CSKA Moscow | 1–2 |
| L | 2026-05-02 | CSKA Moscow v Zenit | 1–3 |
| D | 2026-04-25 | Rubin Kazan v CSKA Moscow | 0–0 |
| D | 2026-04-21 | CSKA Moscow v FK Rostov | 1–1 |
| D | 2026-04-18 | Krylya Sovetov v CSKA Moscow | 1–1 |
| L | 2026-04-12 | CSKA Moscow v Sochi | 0–1 |
| W | 2026-04-04 | Akron Togliatti v CSKA Moscow | 1–2 |
| W | 2026-03-21 | CSKA Moscow v Dynamo Makhachkala | 3–1 |
| L | 2026-03-14 | Baltika v CSKA Moscow | 1–0 |
| L | 2026-03-08 | CSKA Moscow v Dynamo Moscow | 1–4 |
| L | 2026-03-01 | Akhmat Grozny v CSKA Moscow | 1–0 |
| L | 2025-12-07 | Krasnodar v CSKA Moscow | 3–2 |
| W | 2025-11-29 | CSKA Moscow v Orenburg | 2–0 |
| L | 2025-11-22 | Spartak Moscow v CSKA Moscow | 1–0 |
| W | 2025-11-08 | Dynamo Makhachkala v CSKA Moscow | 0–1 |
| W | 2025-10-31 | CSKA Moscow v Pari NN | 2–0 |
| W | 2025-10-25 | CSKA Moscow v Krylya Sovetov | 1–0 |
| L | 2025-10-18 | Lokomotiv Moscow v CSKA Moscow | 3–0 |
| W | 2025-10-05 | CSKA Moscow v Spartak Moscow | 3–2 |
| W | 2025-09-28 | CSKA Moscow v Baltika | 1–0 |
| W | 2025-09-22 | Sochi v CSKA Moscow | 1–3 |
| L | 2025-09-14 | FK Rostov v CSKA Moscow | 1–0 |
Season by season
15 league-seasons on record · football-data warehouse| Season | Competition | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Russian Premier League | 2 | 1 | 1 | 0 | 3 | 2 |
| 2025/2026 | Russian Premier League | 30 | 15 | 6 | 9 | 44 | 33 |
| 2024/2025 | Russian Premier League | 30 | 17 | 8 | 5 | 47 | 21 |
| 2023/2024 | Russian Premier League | 30 | 12 | 12 | 6 | 56 | 40 |
| 2022/2023 | Russian Premier League | 30 | 17 | 7 | 6 | 56 | 27 |
| 2021/2022 | Russian Premier League | 30 | 15 | 5 | 10 | 42 | 29 |
| 2020/2021 | Russian Premier League | 30 | 15 | 5 | 10 | 51 | 33 |
| 2019/2020 | Russian Premier League | 30 | 14 | 8 | 8 | 43 | 29 |
| 2018/2019 | Russian Premier League | 30 | 14 | 9 | 7 | 46 | 23 |
| 2017/2018 | Russian Premier League | 30 | 17 | 7 | 6 | 49 | 23 |
| 2016/2017 | Russian Premier League | 30 | 18 | 8 | 4 | 47 | 15 |
| 2015/2016 | Russian Premier League | 30 | 20 | 5 | 5 | 51 | 25 |
The Stands
Supporters and discussion · CSKA MoscowSupporters
Discussion