club · every recorded league match in the warehouse

Club Brugge
Be the first in the standsPro League · Belgium — 119 wins in the last 200 league matches on record
League
Pro League
Pro League · Belgium
Seasons on record
32
league-seasons in the warehouse
Record in view
119-47-34
W–D–L across 200 matches
Major honours
52
team silverware — the cabinet below
League matches only (football-data warehouse) — cups and Europe aren't in this record yet, so we label it plainly.
Now · Recent form
last five on recordW
08-15 · AOud-Heverlee Leuven 0–3
W
08-07 · HKortrijk 3–0
W
05-24 · HGent 5–0
D
05-21 · AMechelen 2–2
W
05-17 · HSt. Gilloise 5–0
Honours
52 team trophies · Wikipedia| Team honours52 | |||
| Belgian First Division | ×20 | 1919–20, 1972–73, 1975–76, 1976–77, 1977–78, 1979–80, 1987–88, 1989–90, 1991–92, 1995–96, 1997–98, 2002–03, 2004–05, 2015–16, 2017–18, 2019–20, 2020–21, 2021–22, 2023–24, 2025–26 | |
| Belgian Super Cup | ×18 | 1980, 1986, 1988, 1990, 1991, 1992, 1994, 1996, 1998, 2002, 2003, 2004, 2005, 2016, 2018, 2021, 2022, 2025 | |
| Belgian Cup | ×12 | 1967–68, 1969–70, 1976–77, 1985–86, 1990–91, 1994–95, 1995–96, 2001–02, 2003–04, 2006–07, 2014–15, 2024–25 | |
| Amsterdam Tournament | ×1 | 1990 | |
| Kirin Cup | ×1 | 1981 | |
Squad
28 players · ESPN rosterDefenders
Midfielders
Players in our records
20 named · 2002–2005Counted from the starting elevens we hold, not from a career record: a man appears here once he is in 4 or more of them, under the name our sources give him. Each name opens his own record.
| Player | Club as recorded | Starts | Span |
|---|---|---|---|
| Van der Heyden | Club Brugge | 13 | 2002–2004 |
| Philippe Clement | Club Brugge | 12 | 2003–2005 |
| Birger Maertens | Club Brugge | 11 | 2003–2005 |
| Gert Verheyen | Club Brugge | 10 | 2003–2005 |
| Olivier De Cock | Club Brugge | 9 | 2003–2005 |
| Gaetan Englebert | Club Brugge | 8 | 2003–2005 |
| Sven Vermant | Club Brugge | 8 | 2005 |
| Tomislav Butina | Club Brugge | 8 | 2003–2005 |
| Serebrennikov | Club Brugge | 7 | 2002 |
| de Cock | Club Brugge | 7 | 2002 |
| Boško Balaban | Club Brugge | 6 | 2005 |
| Ivan Leko | Club Brugge | 6 | 2005 |
| Günther Vanaudenaerde | Club Brugge | 5 | 2005 |
| Ivan Gvozdenovic | Club Brugge | 5 | 2003–2005 |
| Javier Portillo | Club Brugge | 5 | 2005 |
| Marek Špilár | Club Brugge | 5 | 2005 |
| Nastja Ceh | Club Brugge | 5 | 2003 |
| Peter Van Der Heyden | Club Brugge | 5 | 2003 |
| Timmy Simons | Club Brugge | 5 | 2003 |
| Sandy Martens | Club Brugge | 4 | 2003 |
The Record
last 200 of 1,025 matches on record · league matches in the warehouse| Date | Match | Score | |
|---|---|---|---|
| W | 2026-08-15 | Oud-Heverlee Leuven v Club Brugge | 0–3 |
| W | 2026-08-07 | Club Brugge v Kortrijk | 3–0 |
| W | 2026-05-24 | Club Brugge v Gent | 5–0 |
| D | 2026-05-21 | Mechelen v Club Brugge | 2–2 |
| W | 2026-05-17 | Club Brugge v St. Gilloise | 5–0 |
| W | 2026-05-09 | Club Brugge v St Truiden | 2–0 |
| W | 2026-05-03 | Anderlecht v Club Brugge | 1–3 |
| W | 2026-04-26 | Gent v Club Brugge | 0–2 |
| W | 2026-04-22 | Club Brugge v Mechelen | 6–1 |
| L | 2026-04-19 | St. Gilloise v Club Brugge | 2–1 |
| W | 2026-04-11 | St Truiden v Club Brugge | 1–2 |
| W | 2026-04-06 | Club Brugge v Anderlecht | 4–2 |
| W | 2026-03-22 | Club Brugge v Mechelen | 4–1 |
| W | 2026-03-14 | Westerlo v Club Brugge | 1–2 |
| D | 2026-03-08 | Club Brugge v Anderlecht | 2–2 |
| W | 2026-03-01 | Charleroi v Club Brugge | 1–2 |
| W | 2026-02-21 | Club Brugge v Oud-Heverlee Leuven | 2–1 |
| W | 2026-02-15 | Cercle Brugge v Club Brugge | 1–2 |
| W | 2026-02-08 | Club Brugge v Standard | 3–0 |
| L | 2026-02-01 | St. Gilloise v Club Brugge | 1–0 |
| W | 2026-01-24 | Club Brugge v Waregem | 4–3 |
| L | 2026-01-16 | Club Brugge v RAAL La Louviere | 2–3 |
| W | 2025-12-26 | Genk v Club Brugge | 3–5 |
| W | 2025-12-21 | Club Brugge v Gent | 2–1 |
| W | 2025-12-14 | Dender v Club Brugge | 1–5 |
Season by season
32 league-seasons on record · football-data warehouse| Season | Competition | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| 2026/27 | Pro League | 2 | 2 | 0 | 0 | 6 | 0 |
| 2025/26 | Pro League | 40 | 28 | 4 | 8 | 91 | 45 |
| 2024/25 | Pro League | 40 | 24 | 10 | 6 | 86 | 42 |
| 2023/24 | Pro League | 40 | 21 | 12 | 7 | 83 | 35 |
| 2022/23 | Pro League | 34 | 16 | 11 | 7 | 61 | 36 |
| 2021/22 | Pro League | 34 | 21 | 9 | 4 | 72 | 37 |
| 2020/21 | Pro League | 34 | 24 | 4 | 6 | 73 | 26 |
| 2019/20 | Pro League | 29 | 21 | 7 | 1 | 58 | 14 |
| 2018/19 | Pro League | 30 | 16 | 8 | 6 | 64 | 32 |
| 2017/18 | Pro League | 30 | 20 | 7 | 3 | 68 | 33 |
| 2016/17 | Pro League | 30 | 18 | 5 | 7 | 56 | 24 |
| 2015/16 | Pro League | 30 | 21 | 1 | 8 | 64 | 30 |
The Stands
Supporters and discussion · Club BruggeSupporters
Discussion